/>
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Euston to Willesden No.7 Maximum
Permissible Speed on Fast Lines 75 m.p.h. Willesden No.7 to Coppenhall Junction Maximum Permissible Speed on Main and Fast Lines 90 m.p.h. Euston to Roade Junction Maximum Permissible Speed on Slow Lines 60 m.p.h. Rugby Midland to Crewe Maximum Permissible Speed on Goods Lines 45 m.p.h. Rugby Midland to Stafford No. 1 Maximum Permissible Speed on Slow Lines 75 m.p.h. Stafford No. 1 to Coppenhall Junction Maximum Permissible Speed on Slow Lines 70 m.p.h. |
|||||||
1 | — | – | ↓↓↓ | Euston Station | – | o. 20.07.1837 | |
2 | ↑↑↑↑ | ↓↓↓ | Carriage Sidings (Does not signal fast and slow lines) | 0m 449yds | |||
3 | ↑↑↑ | ↓↓ | Camden No. 1 (Does not signal up empty carriage line) | 0m 784yds | |||
4 | ↑↑↑ | ↓↓ | Camden No. 2 | 0m 749yds | |||
5 | ↑↑ | ↓↓ | Kilburn High Road No. 1 | 1m 1131 | DGL 104 UGL 104 |
||
Queen’s Park Station (Slow lines only) | |||||||
6 | ↑↑ | ↓↓ | Willesden Junction No. 1 | 2m 98yds | |||
7 | ↑↑ | ↓↓ | Willesden Junction No.2 Ground Frame (Signals Middle Road only) | ||||
8 | ↑↑↑ | ↓↓ | Willesden Junction No. 5 | 0m 723yds | |||
9 | ↑↑↑ | ↓↓ | Willesden Junction No. 7 (Does not signal up goods line) | 0m 723yds | |||
10 | ?? | ↑↑↑ | ↓↓↓↓ | Willesden Junction No.6 (Does not signal fast or slow lines) | 0m 751yds (from No. 5) 0m 89yds (from No. 7) |
||
11 | ↑↑ | ↓↓↓↓↓↓↓ | Willesden Junction No. 9 (Does not signal fast or slow lines) | 0m 772yds | |||
12 | ↑↑ | ↓↓↓↓ | Brent Junction (Does not signal fast or slow lines) | 0m 686yds | |||
13 | ? | ↑↑ | ↓↓ | Sudbury Junction | 1m 0yds | ||
14 | ↑↑ | ↓↓ | North Wembley | 1m 347yds | |||
15 | ↑↑ | ↓↓ | Harrow & Wealdstone No. 1 (Map) | 2m 624yds | |||
16 | ↑↑ | ↓↓ | Hatch End Station (Map) | 1m 1615yds | |||
17 | ↑↑ | ↓↓ | Bushey & Oxhey Station (Map) | 2m 887yds | DRS 54 | ||
18 | ↑↑ | ↓↓ | Watford Junction No. 1 | 1m 740yds | |||
19 | ↑↑ | ↓↓ | Watford Junction No. 2 (Map) | 0m 640yds | URS 54 | ||
20 | ↑↑ | ↓↓ | Watford Tunnel (North End) | 2m 642yds) | |||
21 | ↑↑↑ | ↓↓ | King’s Langley and Abbot’s Langley Station (Map) | 0m 1390yds | |||
Apsley Station (Map) | |||||||
22 | ↑↑ | ↓↓ | Hemel Hempstead and Boxmoor Station (Map) | 3m 1085yds | DRS 43 | ||
23 | ↑↑ | ↓↓ | Bourne End | 1m 1175yds | |||
(Berkhamstead 1st) | c. ? | ||||||
24 | ↑↑ | ↓↓ | Berkhamsted Station (2nd) (Map) | 1m 1390yds | |||
25 | ↑↑ | ↓↓ | Tring No. 1 | 3m 1124yds | DRS 47 DRS 30 & 38 |
||
26 | ↑↑↑ | ↓↓ | Tring No.2 (Map) | 0m 482yds | |||
27 | ↑↑ | ↓↓ | Tring Cutting | 2m 284yds | |||
28 | ↑↑ | ↓↓ | Cheddington Station (Map) | 2m 336yds | |||
29 | ↑↑ | ↓↓ | Sears Crossing | 1m 1640yds | UGL 97 | ||
30 | ↑↑ | ↓↓ | Leighton Buzzard No. 1 | 2m 31yds | |||
31 | ↑↑ | ↓↓ | Leighton Buzzard No. 2 (2nd) (Map) | 0m 383yds | |||
(Leighton 1st) | c. 14.02.1859 | ||||||
32 | ↑↑ | ↓↓ | Chelmscote Bridge | 1m 1587yds | |||
33 | ↑↑ | ↓↓ | Stoke Hammond | 2m 634yds | |||
34 | ↑↑ | ↓↓ | Lamb’s Siding (Signals fast lines only) | 0m 1365yds | |||
35 | ? | ↑↑ | ↓↓↓↓ | Bletchley No. 1 (Map) | 1m 242yds | ||
36 | ↑↑ | ↓↓↓↓ | Bletchley No. 5 (Signals Cambridge bay lines and up goods line only) | 0m 552yds (from No. 3) | |||
37 | ↑↑↑ | ↓↓↓ | Bletchley No. 2 (Does not signal up goods line) (Pic) | 0m 526yds (from No. 1) | |||
38 | ↑↑↑ | ↓↓ | Bletchley No. 3 | 0m 589yds | |||
39 | ↑↑↑ | ↓↓ | Denbigh Hall | 0m 919yds | c. 17.09.1838 | ||
[Milton Keynes Central] | |||||||
40 | ↑↑ | ↓↓ | Loughton Goods Sidings | 2m 320yds | |||
41 | ↑↑ | ↓↓ | Wolverton No. 1 | 2m 124yds | |||
42 | ↑↑ | ↓↓ | Wolverton No. 2 (Map) | 0m 742yds | |||
43 | ↑↑ | ↓↓ | Castlethorpe Station (Map) | 2m 854yds | c. 07.09.1964 | ||
44 | ↑↑ | ↓↓ | Hanslope | 2m 1089yds | |||
45 | ↑↑↑ | ↓↓ | Ashton | 1m 203yds | |||
46 | ↑↑ | ↓ | Roade Junction | 1m 328yds | DRS 58 URS 54 & 43 |
||
47 | ↑ | ↓ | Roade Station (2nd) (Map) | c. 07.09.1964 | |||
(Roade Station 1st) | c. ? | ||||||
(Blisworth 1st) | c. ? | ||||||
48 | ↑ | ↓↓ | Blisworth Station (2nd) (Map) | 3m 248yds | c. 04.01.1960 | ||
49 | ↑↑ | ↓ | Gayton | 0m 879yds | |||
50 | ↑ | ↓ | Banbury Lane (Level Crossing) | 1m 292yds | |||
51 | ↑ | ↓ | Heyford | 2m 1402yds | DGL 120 UGL 120 |
||
(Weedon 1st) | c. 18.02.1888 | ||||||
52 | ↑ | ↓ | Weedon Station (2nd) (Map) | 2m 839yds | URS 85 | c. 15.09.1958 | |
53 | ↑ | ↓ | Welton Station (Map) | 5m 657yds | URS 52 | c. 07.07.1958 | |
54 | ↑ | ↓ | Kilsby Tunnel South End | 0m 1758yds | DRS 73 DGL 70 UGL 80 |
||
55 | ↑ | ↓ | Kilsby Tunnel North End | 2m 956yds | |||
(Kilsby) | |||||||
56 | ↑ | ↓ | Hilmorton Sidings | 1m 964yds | DRS 80 | ||
57 | ↑↑ | ↓↓↓ | Rugby Midland No. 1 | 2m 55yds | |||
58 | ↕↑↑↑ | ↓↓↓ | Rugby Midland No. 2 (Map) | 0m 326yds | |||
59 | ↕↑↑↑ | ↓↓↓ | Rugby Midland No. 3 | 0m 226yds | |||
60 | ↕↑↑↑ | ↓↓↓↓↓ | Rugby Midland No. 4 | 0m 324 (from No. 2) | |||
61 | ↑↑↕↑↑↑ | ↓↓↓ | Rugby Midland No. 5 | 0m 292yds (from No. 4) 0m 528yds (from No. 3) | |||
62 | ↑↑↑↑ | ↓↓ | Rugby No. 7 | 0m 680yds | |||
(Rugby 2nd) | |||||||
(Rugby 1st) | c. 04.07.1840 | ||||||
63 | ↑↑ | ↓↓ | Newbold | 1m 1330yds | |||
64 | ↑↑ | ↓ | Brinklow Station (Map) | 2m 1573yds | c. 16.09.1957 | ||
65 | ↑↑ | ↓ | Shilton Station (Map) | 3m 544yds | DGL 120 | c. 16.09.1957 | |
Bulkington | c. 18.05.1931 | ||||||
66 | ↑↑ | ↓↓ | Attleboro’ | 4m 732yds | |||
67 |
|
↑↑ | ↓↓↓↓ | Nuneaton T.V. No. 1 | 1m 393yds | ||
68 | ↑↑↑ | ↓↓↓↓ | Nuneaton T.V. No. 2 (Map) | 0m 363 yds | |||
69 | ↑↑↑↑ | ↓↓↓ | Nuneaton T.V. Up Sidings | 0m 413 (from No. 3) | |||
70 | ↑↑↑↑ | ↓↓↓↓ | Nuneaton T.V. Down Sidings | 0m 70yds (from No. 3) | |||
71 | ↑↑↑↑ | ↓↓ | Nuneaton T.V. No. 3 | 0m 493yds (from No.2) | |||
72 | ↑↑ | ↓↓ | Ashby Junction | 0m 689yds | |||
73 | ↑↑ | ↓↓ | Hartshill Sidings | 1m 1346yds | |||
74 | ↑↑ | ↓↓ | Atherstone Station (Map) | 2m 1428yds | DRS 31 URS 51 |
||
75 | ↑↑ | ↓↓ | Baddesley Sidings | 0m 1324yds | |||
76 | ↑↑ | ↓↓ | Polesworth Station (Map) | 3m 755yds | DRS 51 | ||
77 | ↑↑ | ↓↓↓ | Marshall’s Siding | 1m 609yds | |||
78 | ↑↑ | ↓↓ | Amington Siding | 0m 863yds | |||
79 | ↑↑ | ↓ | Tamworth L.L. Station (Map) | 1m 1495yds | DRS 46 URS 52 |
||
80 | ↑ | ↓ | Coton Crossing | 1m 740yds | |||
81 | ↑ | ↓ | Hademore Crossing | 1m 1676yds | |||
82 | ↑ | ↓↓↓ | Lichfield No. 1 | 2m 1362 | |||
83 | ↑↑ | ↓ | Lichfield No. 2 (Map) | 0m 535 yds | |||
(Lichfield 1st) | c. 03.06.1871 | ||||||
84 | ↑ | ↓ | Elmhurst Crossing | 2m 436yds | |||
85 | ↑ | ↓↓ | Armitage Station (Map) | 2m 583yds | c. 13.07.1960 | ||
86 | ↑↑ | ↓↓↓↓ | Rugeley T.V. No. 1 | 2m 1546yds | |||
87 | ↑↑ | ↓↓ | Rugeley T.V. No. 2 (Map) | 0m 514yds | DRS 45 URS 62 |
||
88 | ↑↑ | ↓ | Colwich (Map) | 2m 1481yds | c. 03.02.1958 | ||
89 | ↑ | ↓↓ | Milford & Brocton Station (Map) | 2m 674yds | c. 06.03.1950 | ||
90 | ↑↑ | ↓↓ | Baswich | 1m 1285yds | |||
91 | ↑↑ | ↓↓ | Queensville | 1m 94yds | |||
92 | ↑↑ | ↓↓ | Stafford No. 1 | 0m 1102yds | |||
93 | ↑↑↑ | ↓↓ | Stafford No. 2 | 0m 271yds | |||
94 | ↑↑↑ | ↓↓↓↓ | Stafford No. 4 (Map) | 0m 432yds (from No. 2) | |||
95 | ↑↑↑ | ↓↓↓↓ | Stafford No. 6 | 0m 390yds | |||
96 | ↑↑↑ | ↓↓ | Stafford No. 5 | 0m 225yds | |||
97 | ↑↑ | ↓↓ | Great Bridgeford (Map) | 3m 111yds | c. 08.08.1949 | ||
(Bridgeford) | c. 10.09.1840 | ||||||
98 | ↑↑ | ↓↓ | Norton Bridge Junction (Map) | 2m 409yds | DRS 43 | ||
(Norton Bridge 1st) | c. 14.10.1976 | ||||||
99 | ↑↑ | ↓↓ | Badnall Wharf | 2m 513yds | |||
100 | ↑↑ | ↓↓ | Standon Bridge (Map) | 2m 0yds | c. 04.02.1952 | ||
101 | ↑↑ | ↓↓ | Stableford | 2m 297yds | |||
102 | ↑↑ | ↓↓ | Whitmore (Map) | 2m 323yds | DRS 100 | c. 04.02.1952 | |
103 | ↑↑ | ↓↓ | Madeley (Map) | 2m 498yds | c. 04.02.1952 | ||
104 | ↑↑ | ↓↓ | Betley Road (Map) | 3m 403yds | c. 01.10.1945 | ||
105 | ↑↑ | ↓↓ | Basford Hall Junction | 3m 195yds | c. 01.07.1875 | ||
106 | ↑↑ | ↓↓↓ | Basford Wood | 0m 1244yds | |||
107 | ↑↑↑ | ↓↓↓↓ | Crewe South Junction | 0m 1367yds | |||
108 | ↕↑↑↑↑ | ↓↕↓↓↓ | Crewe Station ‘A’ (Map) (Signals No. 1 down lines only) | 0m 447yds | |||
109 | ↕↑↑↑↑ | ↓↓↓↓↓ | Crewe Station ‘B’ (Signals No. 2 down lines only) | 0m 480yds (from South Junction) | |||
110 | ↕↑↑↑↑ | ↓↓ | Crewe North Junction | 0m 907yds (from South Junction) 0m 463yds (from "A") 0m 430yds (from "B") 0m 340yds (from No. 3) | |||
111 | ↑↑ | ↓↓ | Coal Yard | 0m 986yds | |||
112 | ↑↑ |
– |
Coppenhall Junction | 1m 1728yds | Coppenhall Stn c. circa 05.1840 |
Rugby M.P.D. A website and forum dedicated to the men and machines who were based at Rugby in steam days.