Restored archive page
This is a track and signalling schedule from the original British Railways 1960 archive, compiled by Brian Robertson. It records the running lines, junctions, signal boxes, and stations along this section as worked in the nationalisation era.
| Section of Line | Opened | Closed | Notes |
|---|---|---|---|
| Manchester Victoria to Newtown No. 1 [Miles Platting] | 01.01.1844 | ||
| [Clifton Jn] Radcliffe Nth Junction to Stubbins Jn [Rawtenstall] | 28.09.1846 | ||
| Stubbins Junction to Accrington | 17.08.1848 | ||
| Burnley to Colne | 01.02.1849 | ||
| [Cheetham Hill Junction] Queens Rd. to Whitefield | 01.08.1879 (G) | ||
| [Cheetham Hill Junction] Queens Rd. to Radcliffe Nth Junction | 01.09.1879 (P) | ||
| Manchester Victoria Est. Junction | 03.10.1904 | ||
| Stubbins Jn – Accrington North Jn | 05.12.1966 | ||
| Stubbins Junction – Accrington South Junction | 05.12.1966 | ||
| Bury Bolton St. – Stubbins Jn [Rawtenstall] | 02.06.1972 | Passenger Only | |
| [Heywood Standard Wagon Co. Sdg] Bury (B. St.) South – Stubbins Jn [Rawtenstall] | 08.04.1981 | Goods Only | |
| Manchester Victoria East Junction to Crumpsall | 15.07.1991 (A) | For conversion to Metrolink | |
| Crumpsall to Bury (B. St.) Loco Junction [Bury Interchange] | 17.08.1991 (A) | For conversion to Metrolink |
| Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
|---|---|---|---|---|---|---|---|
| Up | Down | ||||||
|
Maximum permissible speed Manchester (Victoria) East Jn
to Radcliffe North Junction 60 m.p.h. Maximum permissible speed Radcliffe North Junction to Bury 75 m.p.h. Maximum permissible speed Bury to Accrington 60 m.p.h. Maximum permissible speed Accrington to Rose Grove West Junction 75 m.p.h. Maximum permissible speed Rose Grove West to Colne North 50 m.p.h. |
|||||||
| 1 |
|
– | ↓↓ | Manchester (Victoria) East Junction (Map) | – | ||
| 2 | – | ↓↓↓ | Turntable | ||||
| 3 | * | Millgate | 0m 300yds* |
* 2 up and 2 down towards Turntable and 2 up
and 2 down towards Manchester (Victoria) East Junction * From East Junction |
|||
| 4 |
|
↑↑ | ↓ | Newtown No.1 | 0m 367yds | ||
| 5 |
|
↑ | ↓ | Irk Valley | 0m 1078yds | ||
| 6 |
|
↑ | ↓ | Queens Road | 0m 634yds | ||
| 7 | ↑ | ↓ | Woodlands Road (Map) | 0m 1166yds | c. 15.07.1991 | ||
| 8 | ↑ | ↓ | Crumpsall Station (Map) | 0m 1021yds | c. 17.08.1991 | ||
| Bowker Vale Station (Map) | c. 17.08.1991 | ||||||
| 9 | ↑ | ↓ | Heaton Park Station (Map) | 1m 830yds | c. 17.08.1991 | ||
| 10 | ↑ | ↓ | Prestwich Station (Map) | 0m 834yds | c. 17.08.1991 | ||
| Besses o’th Barn Station (Map) | c. 17.08.1991 | ||||||
| 11 | ↑ | ↓ | Whitefield Station (Map) | 1m 623yds | c. 17.08.1991 | ||
| 12 |
|
↑ | ↓ | Radcliffe (Central) South (Map) | 1m 894yds | c. 17.08.1991 | |
| 13 |
|
↑ | ↓ | Radcliffe (Central) North Junction | 0m 884yds | URS 37 URS 52 URS 29 |
|
| 14 | ↑ | ↓ | Hagside Level Crossing | 0m 1100yds | |||
| 15 |
|
↑ | ↓↓ | Bury (B. St.) Loco Junction | 0m 889yds | ||
| 16 | ↑↑ | ↓↓ | Buckley Wells | 0m 654yds | |||
| 17 |
|
↑ | ↓↓ | Bury (B. St.) South | 0m 324 yds | ||
| 18 | ↑ | ↓ | Bury (B. St.) North (Map) ■ | 0m 475yds | DRS 46 DRS 46 |
c. 17.08.1991 | |
| 19 |
|
↑ | ↓ | Tottington Junction | 0m 498yds | DRS 41 | |
| 20 | ↑ | ↓ | Summerseat Station (Map) ■ | 2m 433yds | c. 05.06.1972 | ||
| 21 | ↑ | ↓ | Ramsbottom Station (Map) ■ | 1m 648yds | c. 05.06.1972 | ||
| 22 |
|
↑ | ↓ | Stubbins Junction | 0m 1114yds | ||
| 23 | ↑ | ↓ | Helmshore Station (Map) | 2m 264yds | DRS 21 URS 28 |
c. 05.12.1966 | |
| 24 | ↑ | ↓ | Haslingden Station (Map) | 2m 269yds | DRS 56 | c. 07.11.1960 | |
| 25 | ↑ | ↓ | Baxenden (Map) | 0m 1585yds | URS 43 | c. 10.09.1951 | |
| 26 | ↑ | ↓ | Shoe Mill | 1m 242yds | |||
| 27 |
|
↑ | ↓ | Accrington South | 1m 391yds | ||
| 28 |
|
↑ | ↓ | Accrington North (Map) | 0m 294yds | ||
| 29 | ↑ | ↓↓ | Brick Sidings | 0m 1742yds | |||
| 30 | ↑↑ | ↓ | Huncoat Station (Map) (2nd) | 0m 1015yds | |||
| Huncoat (1st) | c. ? | ||||||
| 31 | ↑ | ↓ | Power Station | 1m 31yds | |||
| 32 | ↑ | ↓ | Hapton Station (Map) | 0m 924yds | URS 47 | ||
| 33 |
|
↑ | ↓↓ | Rose Grove West | 1m 307yds | ||
| 34 | ↑ | ↓↓ | Up Exchange (Signals up slow lines only) (Map) | 0m 277yds | |||
| 35 | ↑↑ | ↓↓ | Rose Grove East | 0m 479yds | |||
| 36 |
|
↑↕↑ | ↓ | Gannow Junction | 0m 653yds | ||
| 37 | ↑ | ↓ | Burnley Barracks Station (Map) | 0m 751yds | |||
| 38 | ↑ | ↓↓ | Burnley (Central) Station (Map) | 0m 989yds | |||
| 39 | ↑ | ↓ | Burnley (Central) Goods Yard | 0m 616yds | |||
| New Hall Bridge Halt | c. 27.09.1948 | ||||||
| Reedley Hallows Halt | c. 03.12.1956 | ||||||
| 40 | ↑ | ↓↓ | Brierfield Goods | 1m 1100yds | |||
| 41 | ↑ | ↓ | Brierfield Station (Map) | 0m 467yds | |||
| 42 | ↑ | ↓ | Nelson Station (Map) | 1m 373yds | DGL 76 | ||
| 43 | ↑ | ↓ | Chaffers Sdg. | 0m 648yds | |||
| Bott Lane Halt | c. 03.12.1956 | ||||||
| 44 | ↑↑ | ↓ | Mineral Yard | 0m 907yds | |||
| 45 | ↑ | ↓ | Colne No. 1 | 0m 1139yds | |||
| 46 | ↑ | ↓ | Colne No. 2 (Map) | 0m 578yds | |||
| 47 |
|
↑ | – | Colne North | 0m 632yds | ||
Source: the original britishrailways1960.co.uk archive (Brian Robertson, 2003 to 2013), restored from the site’s own records. Corrections welcome via the contribute page.
Explore the archive: All lines · Regions · Constituents · Locomotives · Beeching and closures · Home