Restored archive page
This is a track and signalling schedule from the original British Railways 1960 archive, compiled by Brian Robertson. It records the running lines, junctions, signal boxes, and stations along this section as worked in the nationalisation era.
| Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
|---|---|---|---|---|---|---|---|
| Up | Down | ||||||
| Maximum permissible speed 10 m.p.h. | |||||||
| 1 | – | ↓ | Syston North Junction | – | |||
| 2 | ↑ | – | Syston East Junction | 0m 420yds | |||
| Maximum permissible speed 75 m.p.h. | |||||||
| 1 | – | ↓ | Syston South Junction | – | |||
| 2 | ↑ | ↓ | Syston East Junction | 0m 541yds | |||
| 3 | ↑ | ↓ | Queniborough | 1m 462yds | PL 31 | ||
| 4 | ↑ | ↓ | Rearsby | 1m 941yds | |||
| 5 | ↑ | ↓ | Brooksby Station | 1m 540yds | |||
| 6 | ↑ | ↓ | Frisby (Public Level Crossing) | 1m 1476yds | |||
| 7 | ↑ | ↓ | Asfordby | 1m 505yds | |||
| 8 | ↑ | – | Melton Mowbray Town Junction | 1m 1668yds | |||
Source: the original britishrailways1960.co.uk archive (Brian Robertson, 2003 to 2013), restored from the site’s own records. Corrections welcome via the contribute page.
Explore the archive: All lines · Regions · Constituents · Locomotives · Beeching and closures · Home