Restored archive page
This is a track and signalling schedule from the original British Railways 1960 archive, compiled by Brian Robertson. It records the running lines, junctions, signal boxes, and stations along this section as worked in the nationalisation era.
| Section of Line | Opened | Closed | Notes |
|---|---|---|---|
| Macclesfield Goods Jn to Marple Wharf Junction | 02.08.1869 (P) | ||
| Macclesfield Goods Jn to Marple Wharf Junction | 01.03.1870 (G) | ||
| Macclesfield Central to Macclesfield Goods Junction | 03.08.1871 (G) | ||
| Macclesfield Central to Macclesfield Goods Junction | 01.07.1873 (P) | ||
| Macclesfield to Rose Hill | 05.01.1970 (A) |
Source: the original britishrailways1960.co.uk archive (Brian Robertson, 2003 to 2013), restored from the site’s own records. Corrections welcome via the contribute page.
Explore the archive: All lines · Regions · Constituents · Locomotives · Beeching and closures · Home