/>
Section of Line | Opened | Closed | Notes |
---|---|---|---|
Sheffield Victoria to Dunford Bridge | 14.07.1845 | ||
Woodhead Tunnel Down Bore | 23.12.1845 | ||
Huddersfield Junction to Penistone North [Springwood Junction] | 01.07.1850 | ||
Woodhead Tunel Up Bore | 2.2.1852 | ||
Woodhead New Tunnel | 3.6.1954 | ||
Huddersfield Junction – Dunford West [Hadfield] | 05.01.1970 (P) | ||
Huddersfield Junction – Dunford West [Hadfield] | 20.07.1981(G/A) |
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum Permissible Speed 70 m.p.h. on Main lines Heath
and Woodhouse East Junction Maximum Permissible Speed 60 m.p.h. on Main and Fast lines Woodhouse East Junction to Woodhead (L.M.R.) Maximum Permissible Speed 60 m.p.h. on Slow and Goods lines Bullhouse Colliery and Woodhead (L.M.R.) |
|||||||
1 |
![]() |
– | ↓ | Pilsley Station | – | c. 2.11.1959 | |
2 | ↑ | ↓ | Holmewood Colliery | 1m 1608yds | UGL 88 | ||
3 | ↑ | ↓ | Heath Station | 0m 1080yds | c. 4.3.1963 | ||
Holmwood Colliery Branch (One engine in steam) 15 m.p.h. | |||||||
William Thorpe Colliery Branch (One engine in steam – no staff in use) 15 m.p.h. | |||||||
4 |
![]() |
↑ | ↓ | Heath Jn | 0m 505yds | ||
5 |
![]() |
↑ | ↓ | Duckmanton South Jn | 2m 991yds | ||
6 |
![]() |
↑ | ↓ | Duckmanton North Jn | 0m 1119yds | ||
7 |
![]() |
↑ | ↓↓ | Staveley Central South Jn | 2m 258yds | ||
8 |
![]() |
↑↑ | ↓ | Staveley Central North Jn | 0m 640yds | DGL 84 URS 80 |
c. 4.3.1963 |
Ireland Colliery North Branch (One engine in steam) 15 m.p.h. | |||||||
9 | ↑ | ↓ | Renishaw Central Station | 1m 1366yds | c. 4.3.1963 | ||
10 | ↑ | ↓ | Killamarsh Central Station | 1m 1643yds | c. 4.3.1963 | ||
11 |
![]() ![]() |
↑ | ↓ | Killamarsh Central Junction | 0m 1060yds | ||
12 | ↑ | ↓ | Holbrook Colliery Sidings | 0m 1749yds | |||
13 |
![]() |
↑↑ | ↓ | Beighton Station Junction | 0m 570yds | ||
14 |
![]() |
↑ | ↓↓ | Woodhouse East Junction | 0m 1536yds | ||
15 | ↑↑ | ↓↓ | Woodhouse West Junction | 0m 668yds | |||
16 | ↑↑ | ↓↓ | Rotherwood | 0m 830yds | |||
17 | ↑↑ | ↓↓ | Orgreaves Colliery | 0m 1190yds | |||
18 | ↑↑ | ↓↓ | Handsworth Colliery | 0m 1329yds | |||
19 | ↑↑ | ↓↓ | Darnall East | 0m 1583yds | |||
20 |
![]() |
↑↑ | ↓↓ | Darnall West | 0m 732yds | ||
1 | Darnall West | – | |||||
2 |
![]() |
Attercliffe Station | 0m 1144yds | ||||
21 |
![]() |
↑↑ | ↓↓↓↓ | Woodburn Junction | 0m 1231yds | ||
22 | ↑↑↑ | ↓↓↓↓ | Sheffield Victoria No.6 (Does not signal fast lines) | 0m 662yds | |||
23 | ↑↑↑ | ↓↓↓ | Sheffield Victoria No.5 | 0m 520yds | |||
24 | ↑↑ | ↓↓↓ | Sheffield Victoria No.4 | 0m 377yds | |||
Sheffield Victoria Station | c. 5.1.1970 | ||||||
25 | ↑↑↑ | ↓↓ | Sheffield Victoria No.3 | 0m 413yds | |||
26 | ↑ | ↓↓ | Sheffield Victoria No.2 | 0m 531yds | |||
27 | ↑ | ↓ | Sheffield Victoria No.1 | 0m 727yds | |||
28 | ↑↑ | ↓ | Neepsend Station | 0m 660yds | c. 28.10.1940 | ||
29 | ↑ | ↓ | Parkwood | 0m 1125yds | |||
30 | ↑ | ↓ | Wadsley Bridge Station | 1m 58yds | DGL 75 DGL 60 DRS 36 |
c. 15.6.1959 | |
31 | ↑ | ↓ | Oughty Bridge Station | 2m 315yds | DRS 36 URS 36 |
c. 15.6.1959 | |
Dixon’s Branch (One engine in steam) 15 m.p.h. | |||||||
32 | ↑ | ↓↓ | Wharncliffe Wood | 1m 1065yds | DRS 30 URS 30 |
||
33 | ↑↑ | ↓ | Deepcar Station | 1m 405yds | c. 15.6.1959 | ||
34 | ↑ | ↓ | Wortley Station | 0m 1516yds | c. 2.5.1955 | ||
35 | ↑ | ↓ | Blackmoor Crossing | 2m 456yds | DRS 32 URS 45 |
||
36 | ↑ | ↓↓ | Willey Bridge Junction | 0m 1488yds | |||
37 |
![]() |
↑↑ | ↓↓↓ | Barnsley Junction | 0m 773yds | ||
38 |
![]() |
↑↑↑ | ↓↓ | Huddersfield Junction | 0m 962yds | ||
39 | ↑ | ↓ | Pennistone Station West | 0m 381yds | |||
40 | ↑↑ | ↓ | Pennistone Goods | 0m 942yds | DRS 50 | ||
41 | ↑ | ↓↓ | Thurlstone Crossing | 0m 1243yds | |||
42 | ↑ | ↓ | Bullhouse Colliery | 1m 232yds | |||
43 | ↑ | ↓ | Hazlehead Station | 1m 692yds | DRS 38 URS 32 |
c. 6.2.1950 | |
44 | ↑ | ↓ | Dunford East | 0m 936yds | |||
45 | ↑↑ | ↓ | Dunford West | 1m 1040yds | DGL 138 | ||
↑ | ↓ | Dunford Bridge Station | c. 5.1.1970 | ||||
46 |
![]() |
↑ | – | Woodhead Station | 3m 521yds | URS 200 | c. 27.6.1964 |
1 |
![]() |
– | ↓ | Huddersfield Junction | – | ||
2 |
![]() |
↑ | – | Penistone North | 0m 264yds | c. 14.08.1916 |
Crash at Orgreaves Colliery, December 13th 1926