/> Eastern Region (Great Northern Line) Home | How to use this site | Introduction to the Sectional Appendix | National Routes | Example Page | Abbreviations | Links | My Book Collection | Contact me

Cleethorpes to Woodhouse East Junction (via Retford)

Junctions and other features Running Lines Stations, Signal Boxes and Junctions Distance from Signal Box above Loops and Refuge Sidings Notes
Up Down
Maximum permissible speed 60 m.p.h.
1 Cleethorpes Station
2 Suggitts Lane Crossing 0m 596yds
3 New Clee Station 1m 58yds
4 Fish Dock Road Crossing 0m 947yds
5 Cleethorpe Road Junction 0m 203yds
6 New Bridge Siding 0m 603yds
7 Holme Street Crossing 0m 492yds
8 Pasture Street Crossing 0m 72yds
9 ↓↓ Garden Street Junction 0m 466yds
10 Wellowgate Crossing 0m 288yds
11 Friargate Crossing 0m 246yds
12 Littlefield Crossing 0m 227yds
13 Marsh Junction 0m 1667yds
14 Great Coates Station 0m 1293yds
15 Healing Station 1m 556yds
16 Stallingborough Station 1m 33yds
17 Roxton Siding 2m 380yds
18 Habrough Junction 1m 934yds
19 Brocklesby Junction 1m 1212yds
20 ↓↓ Melton Ross Siding 2m 868yds
21 ↓↓ Barnetby East 2m 307yds
Barnetby Station
22 ↑↑ ↓↓ Barnetby West 0m 543yds
23 ↑↑ Wraby Junction 0m 665yds
24 Brigg Station 2m 1552yds
25 Brigg Siding 1m 810yds
26 Scawby Station 1m 1019yds
27 Lime Siding 1m 1720yds
28 Kirton Lindsey Station 1m 959yds
29 Northorpe Station 2m 969yds DRS 47
URS 49
30 Blyton 3m 153yds
31 Thonock Siding 2m 1091yds DRS 49
URS 48
32 Gainsborough Central Station 2m 78yds URS 60
33 Trent Jns. 1m 350yds
34 Sturton 2m 1312yds
35 Clarborough Junction 2m 225yds
36 Welham Road 1m 1480yds
37 Gringley Road 1m 689yds
38 Thrumpton Crossing 0m 1051yds URS 42
39 Retford South Junction 0m 431yds
40 Ordsall Crossing 0m 257yds
41 Whisker Hill Junction 0m 392yds
42 Rushey Siding 1m 691yds
43 Checkerhouse Station 1m 1471yds DRS 35
URS 50
44 Manton 1m 1694yds DRS 35
45 Worksop East 1m 1688yds DRS 40
Worksop Station
46 Worksop West 0m 502yds
47 Worksop Sidings (Signals goods lines only) 0m 802yds
48 ↑↑ Shireoaks East Junction 0m 545yds
49 Shireoaks West Junction 0m 1360yds
50 Shireoaks Station 0m 539yds URS 50
51 Brancliffe East Junction 0m 1741yds
52 Kiveton Park Station 2m 140yds
53 Kiveton Park Colliery 0m 1355yds DRS 48
URS 50
54 Waleswood Junction 2m 181yds
55 Brookhouse Colliery 0m 1043yds URS 36
56 Woodhouse East Junction 1m 927yds
1 Union Dock
2 Cleethorpe Road Junction 0m 239yds
1 Shireoaks West Junction
2 Shireoaks Colliery Sidings 0m 497yds
3 Woodend Junction 0m 485yds
1 Killamarsh Central Junction
2 Waleswood Junction 1m 1347yds

Links