/>
Section of Line | Opened | Closed | Notes |
---|---|---|---|
Parkside No.1 to Edge Hill [Liverpool (Crown St.)] | 17.09.1830 (Fri) (P)* | * Official opening two days earlier. | |
Parkside No.1 to Edge Hill [Liverpool (Crown St.)] | 01.12.1830 (G) | ||
Edge Hill to Liverpool (Lime St.) | 15.08.1836 |
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum permissible speed 75 m.p.h. on Main, Fast and
Slow lines. Maximum permissibly speed 45 m.p.h. on Goods lines. |
|||||||
1 | – | ↓ | Kenyon Junction No.1 (Central Lines) | – | |||
2 | ↑ | ↓ | Parkside No.1 | 1m 1705yds | |||
3 | ↑ | ↓ | Parkside No.2 | 0m 874yds | |||
4 | ↑ | ↓ | Newton-le-Willows Station | 0m 712yds | |||
5 | ↑ | ↓ | Earlestown No.2 | 0m 1593yds | |||
? | Earlestown No.3 | ||||||
6 | ↑ | ↓↓↓ | Earlestown No.4 | 0m 511yds | |||
7 | ↑ | ↓ | Earlestown No.5 | 0m 488yds | |||
8 | ↑ | ↓ | Collins Green Station | 0m 1554yds | URS 55 | ||
9 | ↑ | ↓ | Bold Colliery Siding | 1m 195yds | |||
10 | ↑ | ↓ | St. Helens Junction No.1 | 0m 1044yds | |||
11 | ↑ | ↓↓ | Lea Green Station | 1m 1195yds | |||
12 | ↑ | ↓ | Rainhill Station | 1m 83yds | |||
13 | ↑ | ↓ | Top of Whiston | 0m 1070yds | |||
14 | ↑ | ↓ | Huyton Quarry Station | 1m 1599yds | URS 43 URS 43 |
||
15 | ↑ | ↓↓ | Huyton Station | 0m 1558yds | |||
Roby Station | |||||||
16 | ↑↑ | ↓↓ | Broad Green Station | 2m 106yds | |||
17 | ↑↑ | ↓↓ | Olive Mount Junction (Signals slow or north lines only) | 0m 1692yds | |||
18 | ↑↑ | ↓↓ | Edge Hill No.5 (Signals slow or north lines only) | 0m 944yds | |||
19 | ↑↑ | ↓↓ | Edge Hill No.3 | 0m 479yds | |||
20 | ↑↑ | ↓↓ | Edge Hill No.2 | 0m 473yds | |||
21 | — | ↑↑ | – | Liverpool Lime Street | 1m 667yds |
History of Newton-le-Willows and Earlstown This excellent web site is well worth visiting and is about as good as local history sites can get. Loads of railway information and a selection of old maps of the district.