/>
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum permissible speed 70 m.p.h. | |||||||
1 |
![]() ![]() |
– | ↓ | Carlisle No.8 | – | ||
2 | ↑ | ↓ | Cummersdale Station | 1m 490yds | |||
3 | ↑ | ↓ | Dalston | 2m 290yds | URS 21 | ||
4 | ↑ | ↓ | Wigton Station | 7m 546yds | DRS 36 URS 37 |
||
5 | ↑ | ↓ | Leegate Station | 3m 886yds | |||
6 | ↑ | ↓ | Brayton Station | 2m 1318yds | URS 55 | ||
7 | ↑ | ↓ | Aspatria Station | 1m 1577yds | |||
8 | ↑ | ↓ | Bullgill | ||||
9 | ? | ↑ | ↓ | Maryport Station | 3m 1566yds | UPL 25 | |
10 | ↑ | ↓ | Maryport Level Crossing | 0m 486yds | |||
11 | ↑ | ↓ | Flimby Colliery | 1m 138yds | |||
Flimby Station | |||||||
St. Helen’s Colliery Halt | |||||||
12 | ? | ↑ | ↓ | Siddick Junction | 2m 1302yds | ||
13 |
![]() |
↑ | ↓ | Derwent Junction | 0m 1634yds | ||
14 | ↑ | ↓↓ | Workington Main No.3 | 0m 647yds | |||
15 | ↑↑ | ↓↓ | Workington Main No.2 | 0m 472yds | |||
16 | ↑↑ | ↓↓ | Workington Main No.1 | 0m 535yds | |||
17 | ↑↑ | ↓↓ | Derwent Haematite Iron Works | 0m 845yds | |||
18 | ↑↑ | ↓ | Moss Bay Iron Works | 0m 911yds | |||
19 | ↑ | ↓ | Harrington Station | 0m 1176yds | |||
20 | ↑ | ↓ | Harrington Sidings | 0m 1034yds | |||
21 | ? | ↑ | ↓ | Parton Station | 2m 1053yds | ||
22 |
![]() |
↑ | – | Whitehaven Bransty No.2 | 1m 547yds |