/>
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum permissible speed 75 m.p.h. on main, fast and slow lines. | |||||||
1 |
![]() |
– | ↓↓ | Chester No.6 | – | ||
2 |
![]() |
↑↑ | – | Chester No.5 | 0m 329yds | ||
1 |
![]() |
– | ↓ | Chester No.4 | – | ||
2 |
![]() |
↕↑ | ↓ | Chester No.5 | 0m 300yds | DGL50 (Bache Loop) | |
Bache | o. 09.01.1984 | ||||||
Upton-by-Chester | o. 17.07.1939 c. 09.01.1984 | ||||||
3 | ↑ | ↓ | Mollington Station | 2m 637yds | |||
4 | ↑ | ↓ | Capenhurst Station | 2m 1088yds | |||
5 | ↑ | ↓↓ | Ledsham Junction | 0m 1265yds | c. 20.07.1959 | ||
6 |
![]() ![]() |
↑ | ↓↓↓ | Hooton South Junction | 1m 1450yds | ||
7 | ↑ | ↓↓ | Hooton North Junction | 0m 680yds | URS (Fast) 67 DRS (Slow) 43 |
||
8 | ↑ | ↓↓ | Bromborough Station | 1m 760yds | DRS 30 | ||
9 | ↑ | ↓↓ | Spital Station | 1m 437yds | |||
10 | ↑ | ↓↓ | Port Sunlight Siding | 0m 1065yds | |||
Port Sunlight Station | |||||||
11 | ↑ | ↓↓ | Bebbington and New Ferry Station | 1m 20yds | |||
Rock Lane | c. 00.11.1862 | ||||||
2 |
![]() |
↑ | ↓↓ | Rock Ferry Station | 1m 5yds | ||
12 | ↑ | ↓↓↕ | Green Lane Junction | 0m 977yds | |||
13 | ? ? | ↕↑↑ | ↓ | Blackpool Street | 0m 529yds | ||
Birkenhead Town | c. 07.05.1945 | ||||||
14 | — | ↑ | – | Woodside | 0m 1019yds | c. 05.11.1967 |