/> Southern Region (Western Section) Home | How to use this site | Introduction to the Sectional Appendix | National Routes | Example Page | Abbreviations | Links | My Book Collection | Contact me

Meldon Junction to Padstow

Junctions and other features Running Lines Stations, Signal Boxes and Junctions Distance from Signal Box above Loops and Refuge Sidings Notes
Up Down
Maximum permissible speed 55 m.p.h.
1 Meldon Junction
Maddaford Moor Halt c. 3.10.1967
2 Ashbury Station 6m 5yds CL 34 c. 3.10.1967
3 Halwill Station 3m 1417yds CL 25
URS 43
c. 3.10.1967
4 Ashwater Station 5m 178yds CL 31 c. 3.10.1967
Tower Hill Station 3m 1078yds CL 40
URS 40
c. 3.10.1967
5 Launceston Station 5m 0yds CL 22 c. 3.10.1967
6 Egloskerry Station 4m 464yds CL 22 c. 3.10.1967
7 Tresmeer Station 3m 1219yds CL 24 c. 3.10.1967
8 Otterham Station 4m 1445yds CL 33 c. 3.10.1967
9 Camelford Station 4m 820yds CL 35 c. 3.10.1967
12 Delabole Station 2m 623yds CL 32 c. 3.10.1967
11 Port Isaac Road Station 4m 242yds CL 27 c. 3.10.1967
12 St. Kew Highway Station 2m 1176yds CL 29 c. 3.10.1967
13 ↕↕ Wadebridge East 3m 1589yds
14 ↕↕ Wadebridge West 0m 545yds c. 1st 3.9.1888 2nd 30.1.1967
15 Padstow Station 5m 709yds c. 30.1.1967

Links