/> Scottish Region (East) Home | How to use this site | Introduction to the Sectional Appendix | National Routes | Example Page | Abbreviations | Links | My Book Collection | Contact me

Edinburgh (Waverley) to Kittybrewster (via Dundee (Tay Bridge))

Junctions and other features Running Lines Stations, Signal Boxes and Junctions Distance from Signal Box above Loops and Refuge Sidings Notes
Maximum permissible speed Edinburgh (Waverley) to Dalmeny (8m 35ch) 75 m.p.h.
Maximum permissible speed Dalmeny (8m 35ch) to Falkland Road (36m 40ch) 60 m.p.h.
Maximum permissible speed Falkland Road (36m 40ch) to Dundee (Tay Bridge) Station 70 m.p.h.
Maximum permissible speed Dundee (Tay Bridge) Station to Arbroath 75 m.p.h.
Maximum permissible speed Arbroath to Kinnaber Junction 70 m.p.h.
Maximum permissible speed Kinnaber Junction to Aberdeen 75 m.p.h.
Maximum permissible speed Aberdeen to Kittybrewster 60 m.p.h.
1 ↓↓Waverley West
2 ↑↑ ↓↓Haymarket Central Junction 1m 939yds
3 ↑↑ ↓↓Haymarket West Junction 0m 1041yds DRS 66
URS 20
4 ↑↑ Saughton Junction 1m 70yds
5 Dalmeny Junction 5m 1197yds
6 Dalmeny Station 0m 686yds
7 Forth Bridge North 1m 1376yds
8 Inverkeithing South Junction 1m 1461yds
9 Inverkeithing Central Junction 0m 584yds
0 Inverkeithing East Junction 0m 333yds UPL 60
11 Donisbristle 1m 1082yds
12 Dalgetty 0m 1505yds
13 Aberdour Station 1m 644yds DRS 25 o. 02.06.1890
14 Newbiggin 1m 1617yds
15 Burntisland Junction 1m 304yds
16 Kinghorn 2m 635yds
17 Invertiel Junction 2m 25yds
18 Kirkcaldy Station 1m 186yds
19 Harbour Branch Junction 0m 604yds
20 Sinclairtown Station 0m 1364yds DRS 62
21 Dysart Station 0m 1685yds
22 Randolph Siding 1m 1045yds
23 Thornton Junction South 0m 1239yds
24 Thornton Junction Central 0m 467yds
25 Thornton Junction Station 0m 488yds
26 Thornton Junction North 0m 45yds
27 Markinch Junction 2m 40yds
28 Lochmuir 1m 1346yds DPL 80
29 Falkland Road Station 1m 515yds
30 Kingskettle 1m 1666yds
31 Ladybank South 0m 1330yds
32 Ladybank North 0m 566yds DGL 55* * Dundee loop
33 Springfield Station 3m 126yds
34 Cupar Station 2m 681yds DRS/URS 55* * Centre road
35 Beet Factory 0m 1574yds
36 Dairsie 2m 110yds DRS 52
37 Leuchars Junction South 3m 106yds
38 Leuchars Junction North 0m 548yds
39 St. Fort Junction 3m 997yds DRS 28
40 ↓↓Wormit Station 1m 641yds
41 Tay Bridge South 0m 935yds
42 Dundee (Tay Bridge) Central 2m 734yds
43 ↓↓Dundee (Tay Bridge) West 0m 254yds
44 ↑↑ Dundee (Tay Bridge) East 0m 440yds
45 Camperdown Junction 0m 1189yds URS 120
46 Stannergate 1m 1471yds DRS 48
URS 48
West Ferry
47 Broughty Ferry Passenger 1m 759yds
48 Broughty Junction 0m 888yds
49 Monifieth Station 1m 1382yds URS 44
50 Barry West 2m 1632yds
51 ↕↑ Barry East 0m 206yds
52 Panmure 0m 1133yds DRS 39
53 Carnoustie Station 0m 1488yds DRS 35
URS 27
54 Easthaven 1m 1407yds DRS 38
55 Elliot Junction Station 2m 1618yds DRS 50
URS 36
56 ↓↕Arbroath South 1m 576yds
57 Arbroath North 0m 606yds URS 60
58 St. Vigeans Junction 0m 756yds
59 Letham Grange 2m 665yds
60 Cauldcots 1m 1469yds
61 Inverkeilor Station 1m 486yds DRS 22
URS (No. 1) 59
URS (No. 2) 42
62 Lunan Bay 2m 1206yds
63 Usan 2m 1363yds
64 Montrose South 1m 1500yds
65 Montrose North Junction 0m 717yds
66 Kinnaber Junction 2m 616yds
67 Craigo Station 2m 319yds URS 40
68 Marykirk Stn. 2m 281yds
69 Laurencekirk Station 3m 748yds DGL 44
URS 53
70 Fordoun 2m 1661yds
71 Drumlithie Station 4m 143yds DRS 39
URS 44
72 Carmont Stn. 1m 1188yds
73 Dunnottar 2m 1485yds
74 Stonehaven Station 2m 1144yds DRS 60
URS 34
75 Muchalls 4m 993yds
76 Newtonhill 1m 363yds DRS 41
URS 49
77 Portlethen Station 2m 302yds
78 Cove Bay 3m 693yds
79 Craiginches South 3m 110yds
80 Craiginches North 0m 1028yds
81 ↓↓Ferryhill Junction 0m 935yds
82 ↑↑↑↑ ↓↓Aberdeen South 0m 656yds
83 ↕↑ ↓↓Aberdeen Centre 0m 320yds
84 ↕↑ Aberdeen North 0m 398yds
85 Kittybrewster South 1m 246yds
86 Kittybrewster North 0m 537yds

Links