/>
Section of Line | Opened | Closed | Notes |
---|---|---|---|
Arksey to Shaftholme Juntion [Knottingley] | 06.06.1848 | ||
Doncaster to Arkesley | 07.09.1848 |
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum Permissible Speed 90 m.p.h. on Main and Fast
lines Maximum Permissible Speed 50 m.p.h. on Slow lines Kings Cross to Peterborough North Maximum Permissible Speed 40 m.p.h. on Slow lines Peterborough North and Shaftholme Junction (N.E.R.) |
|||||||
1 | — | – | * | King’s Cross Passenger | – | * I have found myself unable to understand the layout of the lines between King’s Cross and Holloway South Up, so I have not attempted to show the running lines. | |
2 | Belle Isle (Signals Up line only) | 0m 891yds | |||||
3 |
![]() | Copenhagen Junction | 0m 154yds | ||||
4 | ↑↑↑ | ↓↓↓↓ | Holloway South Down (signals Down lines only) | 0m 1056yds | |||
5 | ↑↑↑ | ↓↓↓↓ | Holloway South Up (signals Up lines only) | 0m 22yds | |||
6 | ↑↑↑↑ | ↓↓↓↓ | Holloway North Up (signals Up line only) | 0m 457yds | |||
7 | ↑↑↑↑↑ | ↓↓↓↓↓↓ | Holloway North Down (signals Down line only) | 0m 4yds | |||
8 | ↑↑↑↑↑ | ↓↓↓↓↓↓ | Ashburton Grove East Good Yard (signals Up goods lines only) | 0m 700yds | |||
9 | ↑↑↑↑↑ | ↓↓↓↓↓↓ | Finsbury Park No.2 (signals Down goods and Up goods No3 only) | 0m 192yds | |||
10 |
![]() | ↑↑↑↑ | ↓↓↓↓↓↓ | Finsbury Park No.4 (signals Up lines only) | 0m 380yds | ||
11 | ↑↑↑ | ↓↓↓↓↓ | Finsbury Park No.3 (signals Down lines only) | 0m 11yds | |||
12 | ↑↑↑ | ↓↓↓↓↓ | Finsbury Park No.6 (signals Up lines only) | 0m 363yds | |||
13 |
![]() | ↑↑↑↑ | ↓↓↓↓ | Finsbury Park No.5 (signals down lines only) | 0m 50yds | ||
14 | ↑↑↑↑ | ↓↓↓↓ | Harringay West Station | 0m 1012yds | |||
15 |
![]() | ↑↑↑↑ | ↓↓↓↓ | Harringay Up Goods (signals Up goods lines only) | 0m 138yds | ||
16 | ↑↑↑↑↑ | ↓↓↓↓ | Ferme Park South Down (signals Down goods only) | 0m 270yds | |||
17 | ↑↑↑↑↑ | ↓↓↓↓ | Ferme Park South Up (signals Up 2 and 3 goods only) | 0m 66yds | |||
18 | ↑↑↑↑ | ↓↓↓↓ | Ferme Park North Down (signals Down goods only) | 0m 451yds | |||
19 | ↑↑↑↑ | ↓↓↓↓ | Hornsey No.1 (signals Down lines only) | 0m 242yds | |||
20 | ↑↑↑↑ | ↓↓↓↓ | Hornsey Station No.2 (signals Up lines only) | 0m 259yds | |||
21 | ↑↑↑↑ | ↓↓↓↓ | Hornsey Up Goods (signals Up goods lines only) | 0m 88yds | |||
22 | ↑↑↑↑ | ↓↓↓↓ | Wood Green No.1 (signals Down lines only) | 0m 1111yds | |||
23 | ↑↑↑↑ | ↓↓↓↓ | Wood Green No.4 (signals Up lines only) | 0m 171yds | |||
Wood Green Station | |||||||
24 |
![]() | ↑↑↑↑ | ↓↓↓ | Wood Green No.3 (signals Down lines only) | 0m 165yds | ||
25 | ↑↑↑↑ | ↓↓↓ | Wood Green No.2 (signals Up lines only) | 0m 154yds | |||
26 | ↑↑ | ↓↓ | Wood Green Tunnel (signals Down lines only) | 0m 545yds | |||
27 | ↑↑ | ↓↓ | New Southgate Station | 0m 1683yds | |||
28 | ↑↑↑↑ | ↓↓ | New Southgate Cemetery | 1m 52yds | |||
29 | ↑↑ | ↓↓↓ | Oakleigh Park Station | 0m 1458yds | |||
30 | ↑↑↑ | ↓↓↓ | New Barnet South | 0m 1386yds | |||
New Barnet Station | |||||||
31 | ↑↑↑ | ↓↓ | New Barnet North | 0m 396yds | |||
Hadley Wood Station | |||||||
32 | ↑↑ | ↓↓ | Potters Bar Station | 3m 941yds | |||
33 | ↑↑ | ↓↓ | Marshmoor | 2m 1711yds | |||
34 | ↑↑ | ↓↓ | Redhall | 0m 1343yds | |||
35 | ↑↑ | ↓↕↓ | Hatfield No.1 | 1m 66yds | |||
Hatfield Station | |||||||
36 |
![]() ![]() | ↑↑ | ↓↓ | Hatfield No.3 | 0m 468yds | ||
37 | ↑↑ | ↓↓ | Hatfield No.2 (signals Up lines only) | 0m 66yds | |||
38 |
![]() | ↑↑↑ | ↓↓ | Welwyn Garden City Station | 2m 924yds | ||
39 | ↑↑ | ↓ | Welwyn North Station | 1m 994yds | |||
40 | ↑ | ↓↓ | Woolmer Green | 1m 968yds | |||
41 | ↑↑ | ↓↓ | Knebworth Station | 1m 1040yds | DRS 50 URS 68 |
||
42 |
![]() | ↑↑ | ↓↓ | Langley | 1m 1677yds | DRS 65 URS 80 |
|
43 | ↑↑ | ↓↓ | Stevenage South | 1m 477yds | |||
Stevenage Station | |||||||
44 | ↑↑ | ↓↓ | Stevenage North | 0m 578yds | |||
45 | ↑↑ | ↓↓ | Hitchin South | 2m 1623yds | |||
Hitchin Station | |||||||
46 |
![]() | ↑↑ | ↓↓ | Hitchin Yard | 0m 748yds | ||
47 |
![]() | ↑↑ | ↓↓ | Cambridge Junction | 0m 418yds | ||
48 | ↑↑ | ↓↓ | Cadwell | 1m 143yds | |||
49 | ↑↑ | ↓↓ | Three Counties | 2m 561yds | |||
50 | ↑↑ | ↓↓ | Arlesey | 1m 803yds | DRS 41 URS 70 |
||
51 | ↑↑ | ↓↓ | Langford Bridge | 1m 979yds | |||
52 | ↑↑ | ↓↓ | Biggleswade South | 2m 556yds | DRS 80 URS 42 |
||
Biggleswade Station | |||||||
53 | ↑↑ | ↓↓ | Biggleswade North | 0m 435yds | |||
54 | ↑↑ | ↓↓ | Sandy Station | 2m 1168yds | URS 42 | ||
55 |
![]() | ↑↑ | ↓↓ | Sandy North | 1m 644yds | ||
56 | ↑↑ | ↓↓ | Everton | 1m 236yds | |||
57 | ↑↑ | ↓↓ | Tempsford Station | 1m 171yds | DRS 46 URS 46 |
c. 05.11.1956 | |
58 | ↑↑ | ↓↓ | St. Neots Station | 4m 0yds | DRS 51 URS 56 |
||
59 | ↑↑ | ↓↓ | Paxton | 2m 567yds | |||
60 | ↑↑ | ↓ | Offord & Buckden Station | 2m 193yds | URS 40 | c. 02.02.1959 | |
61 |
![]() | ↑↑ | ↓↓ | Huntingdon North No.1 | 2m 1447yds | DRS 68 | |
62 | ↑ | ↓↓ | Huntingdon North No.2 | 0m 545yds | URS 160 | ||
63 | ↑ | ↓↓ | Stukeley | 2m 105yds | |||
64 | ↑↑ | ↓↓ | Abbots Ripton | 2m 710yds | c. 15.09.1958 | ||
65 | ↑↑ | ↓↓ | Wood Walton (signals Down Main line and Up Goods only) | 2m 955yds | |||
66 | ↑↑ | ↓↓ | Connington South | 1m 591yds | |||
67 | ↑ | ↓↓ | Connington North | 0m 1740yds | |||
68 |
![]() | ↑ | ↓ | Holme Station | 0m 1687yds | DRS 80 URS 80 |
c. 06.04.1959 |
69 | ↑ | ↓↓ | Yaxley | 3m 600yds | DRS 40 | ||
70 |
![]() | ↑↑ | ↓↓ | Fletton Junction | 2m 561yds | ||
71 | ↑↑ | ↓↓↓ | Cescent Junction | 1m 402yds | |||
72 | ↑ | ↓↓↓ | Peterborough Station North (Signals Fast lines only) | 0m 414yds | |||
73 | ↑↑ | ↓↓↓ | Spital Junction | 0m 321yds | |||
74 | ↑↑↑↑ | ↓↓↓ | Eastfield (Signals Goods lines only) | ||||
75 | ↑↑↑ | ↓↓↓ | Westwood Jn (Signals Goods lines only) | 0m 770yds | |||
76 | ↑↑↑ | ↓↓↓ | Peterborough South (Signals Goods lines only) | ||||
77 | ↑↑↑ | ↓↓↓ | Peterborough East (Signals Goods lines only) | ||||
78 | ↑↑↑↑ | ↓↓ | Peterborough North (Signals Goods lines only) | ||||
79 | ↑↑↑ | ↓↓ | Walton | 1m 1078yds (From North) | |||
80 |
![]() | ↑↑↑ | ↓↓ | Werrington Junction | 0m 1439yds | ||
81 | ↑↑ | ↓↓ | Helpston | 2m 677yds | |||
82 | ↑↑ | ↓↓ | Lolham | 1m 913yds | |||
83 | ↑↑ | ↓↓ | Tallington Station | 1m 704yds | DRS 40 URS 36 |
c. 15.06.1959 | |
84 | ↑↑ | ↓↓ | Greatford | 2m 550yds | |||
85 | ↑↑ | ↓↓↕ | Essendine South | 1m 732yds | |||
86 | ↑↑ | ↓↓ | Essendine North | 0m 371yds | c. 15.06.1959 | ||
87 | ↑↑ | ↓↓ | Little Bytham Station | 3m 953yds | DRS 42 URS 50 |
c. 15.06.1959 | |
88 | ↑↑ | ↓↓ | Corby Glen Station | 4m 1522yds | DRS 50 URS 50 |
c. 15.06.1959 | |
89 | ↑↑ | ↓ | Stoke | 2m 1697 | |||
90 | ? | ↑ | ↓ | Highdyke | 1m 357yds | ||
91 | ↑↑ | ↓ | Great Ponton Station | 0m 1352yds | DGL 80 | c. 15.09.1958 | |
92 | ↑↑ | ↓↓↕ | Grantham South | 3m 22yds | DRS 36 | ||
93 | ↑↑ | ↓↓↕ | Grantham Yard | 0m 511yds | |||
Grantham Station | |||||||
94 |
![]() | ↑ | ↓ | Grantham North | 0m 396yds | ||
95 |
![]() | ↑ | ↓ | Barkston South Junction | 4m 158yds | ||
96 |
![]() | ↑↑ | ↓ | Barkston North Junction | 0m 788yds | c. 16.03.1955 | |
97 | ↑ | ↓ | Hougham Station | 1m 662yds | DPL 119 URS 49 |
c. 16.09.1957 | |
98 | ↑ | ↓ | Westborough | 2m 341yds | |||
99 | ↑ | ↓ | Claypole Station | 1m 1105yds | DPL 166 DRS 60 UPL 166 URS 55 |
c. 16.09.1957 | |
100 | ↑ | ↓ | Balderton | 1m 938yds | |||
101 | ↑ | ↓ | Barnby | 2m 283yds | |||
102 |
![]() | ↑ | ↓ | Newark South | 0m 1569yds | DRS 40 DRS 65 URS 39 URS 45 |
|
Newark Northgate Station | |||||||
103 |
![]() | ↑↑ | ↓ | Newark North | 0m 706yds | ||
104 | ↑ | ↓ | Midland Crossing | 0m 808yds | |||
105 | ↑ | ↓ | Trent | 0m 1474yds | DPL 120 | ||
106 | ↑ | ↓ | Bathley Lane | 1m 618yds | |||
107 | ↑ | ↓ | Cromwell | 1m 1260yds | |||
108 | ↑ | ↓ | Carlton Station | 1m 1101yds | DPL 110 DRS 60 UPL 110 URS 55 |
c. 02.03.1953 | |
109 | ↑ | ↓ | Crow Park Station | 1m 213yds | c. 06.10.1958 | ||
110 | ↑ | ↓↓ | Egmanton | 2m 1624yds | |||
111 | ↑↑ | ↓ | Dukeries Junction Station | 0m 1429yds | |||
112 |
![]() | ↑ | ↓ | Tuxford North, Junction | 0m 796yds | ||
113 | ↑ | ↓ | Tuxford North, Station | 0m 486yds | URS 60 | c. 04.07.1955 | |
114 | ↑ | ↓ | Lincoln Road | 1m 196yds | DPL 122 | ||
115 | ↑ | ↓ | Gamston | 2m 785yds | |||
116 | ↑↑ | ↓ | Grove Road | 1m 1653yds | URS 46 | ||
117 |
![]() | ↑ | ↓↓↓ | Retford South | 1m 129yds | DRS 41 | |
Retford Station | |||||||
118 |
![]() | ↑↑ | ↓↓ | Retford North | 0m 390yds | ||
119 | ↑↑ | ↓ | Babworth | 0m 767yds | DGL 76 UGL 70 |
||
120 | ↑ | ↓ | Botany Bay | 1m 870yds | |||
121 | ↑ | ↓ | Barnby Moor and Sutton Station | 1m 57yds | c. 07.11.1949 | ||
122 | ↑ | ↓ | Ranskill Station | 2m 529yds | DPL 120 UPL 119 URS 52 |
c. 06.10.1958 | |
123 | ↑ | ↓ | Scrooby | 1m 290yds | c. 14.09.1931 | ||
124 | ↑ | ↓ | Bawtry Station | 2m 1052yds | DPL 107 DRS 60 UPL 136 |
c. 06.10.1958 | |
125 | ↑ | ↓↓ | Rossington Station | 3m 1068yds | DRS 45 | c. 06.10.1958 | |
126 | ↑↑ | ↓↓ | Loversall Carr | 1m 30yds | |||
127 |
![]() | ↑↑ | ↓↓ | Black Carr Junction | 0m 1398yds | ||
128 |
![]() | ↑↑ | ↓↓ | Potteric Carr | 1m 386yds | ||
129 | ↑↑↑↑↑ | ↓↓ | Decoy No.1 Down (Signals Down lines only) | 0m 336yds | |||
130 | ↑↑↑↑↑ | ↓↓↓ | Decoy No.2 Up (Signals Up lines and Down Transfer line only) | 0m 211yds | |||
131 | ↑↑↑↑ | ↓↓↓↓ | Decoy Pointsman’s Box (Signals 1 goods line only to Carr) | – | |||
132 | ↑↑↑↑ | ↓↓↓↓ | Red Bank | 0m 500yds | |||
133 | ↑↑↑↑ | ↓↓↓ | Carr (Signals Goods and Engine lines only) | 0m 47yds | |||
134 | ↑↑↑ | ↓↓↓↓↓ | Balby Junction (Signals 3 down goods lines only) | 0m 982yds | |||
135 | ↑↑↑ | ↓↓↓↓↓ | Sand Bank (Signals Goods, Up and Down Transfer lines only) | 0m 306yds | |||
136 |
![]() | ↑↑↑ | ↓↓ | Bridge Junction | 0m 326yds | ||
137 | ↑↑↑↑ | ↓↓↓↓↓ | Doncaster South | 0m 588yds | |||
Doncaster Station | |||||||
138 | ↑↑↑↑ | ↓↓↓↓↓↓ | Doncaster "C" Box (Signals Down Goods lines only) | 0m 354yds | |||
139 |
![]() ![]() | ↑↑↑↑ | ↓ | Doncaster North | 0m 73yds | ||
140 | ↑ | ↓ | Arksey Station | 1m 1661yds | DPL 100 URS 55 |
c. 05.08.1952 | |
141 | ↑ | ↓ | Bentley Colliery | 0m 1210yds | |||
142 |
![]() ![]() |
↑ | – | Shaftholme Junction (N.E.R.) | 1m 836yds | ||
King’s Cross (L.T.E) | – | ||||||
![]() | King’s Cross Passenger | 0m 484yds | |||||
1 |
![]() | Copenhagen Junction | |||||
Goods & Mineral Junction | 0m 1200yds* | * From King’s Cross | |||||
1 |
![]() | Sandy North | – | ||||
2 |
![]() | Sandy West | 0m 902yds | ||||
1 |
![]() | Huntingdon North No. 1 | – | ||||
2 |
![]() | Godmanchester Station | 0m 1474yds | ||||
1 | Crescent Junction | ||||||
2 | Nene Junction |