/>
Section of Line | Opened | Closed | Notes |
---|---|---|---|
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Carlisle No.13 and Regional Boundary (7m
78 chains) Maximum Permissible Speed 90 m.p.h Between Regional Boundary (7m 78 chains) and Carstairs No.1Maximum Permissible Speed 75 m.p.h |
|||||||
1 | ? | – | ↓ | Carlisle No. 13 | – | ||
2 | ?? | ↑ | ↓ | Carlisle No. 12 | 0m 681yds | ||
3 | ↑ | ↓↕ | Carlisle No. 5 | 0m 1203yds | |||
4 | ↑ | ↓↓↕ | Carlisle No. 4A Platform | 0m 395yds | |||
5 | ↑ | ↓ | Carlisle No. 4 | 0m 341yds | |||
6 | ? | ↑ | ↓↓ | Carlisle No. 3 | 0m 1034yds | ||
7 | ↑↑ | ↓↓ | Etterby Junction | 0m 1188yds | |||
8 | ↑↑ | ↓ | Kingmoor | 0m 1100yds | |||
9 | ↑ | ↓↓ | Rockcliffe Station (Map) | 1m 1738yds | c. 17.7.1950 | ||
10 | ↑↑ | ↓ | Floriston Station (Map) | 2m 88yds | c. 17.7.1950 | ||
11 | ↑ | ↓ | Mossband | 1m 493yds | |||
(Gretna) | c. 10.09.1951 | ||||||
12 | ↑ | ↓ | Gretna Junction (Scottish Region) | 1m 435yds | DRS 30 | ||
13 | ↑ | ↓ | Quintinshill | 1m 924yds | DPL 68 UPL 68 |
||
14 | ↑ | ↓ | Kirkpatrick Station | 2m 1290yds | c. 13.06.1960 | ||
15 | ↑ | ↓ | Kirtlebridge Station | 3m 1320yds | c. 13.06.1960 | ||
16 | ↑ | ↓ | Ecclesfecham Junction | 3m 735yds | DPL 65 URS 59 |
c. 13.06.1960 | |
17 | ↑ | ↓ | Lockerbie Station | 5m 1034yds | DGL 75 UGL 70 |
||
18 | ↑ | ↓ | Nethercleugh | 3m 2yds | c. 13.06.1960 | ||
19 | ↑ | ↓ | Dinwoodie Station | 3m 176yds | UPL 65 | c. 13.06.1960 | |
20 | ↑ | ↓ | Wamphray Station | 2m 1232yds | c. 13.06.1960 | ||
21 | ↑ | ↓↓↓ | Beattock South (Pic) | 5m 255yds | c. 13.01.1972 | ||
22 | ↑ | ↓ | Beattock North | 0m 500yds | URS 38 | ||
23 | ↑ | ↓ | Greskine | 5m 838yds | DRS52 | ||
24 | ↑ | ↓ | Beattock Summit | 4m 494yds | DGL 60 URS 43 URS 43 URS65 |
||
25 | ↑ | ↓ | Elvanfoot Station | 2m 1628yds | UPL 62 | c. 04.01.1965 | |
26 | ↑ | ↓ | Crawford Station | 2m 990yds | c. 04.01.1965 | ||
27 | ↑ | ↓ | Abington | 2m 1466yds | DPL 63 UGL 64 URS 50 |
c. 04.01.1965 | |
28 | ↑ | ↓ | Wandelmill | 2m 602yds | |||
29 | ↑ | ↓ | Lamington | 2m 1610yds | URS 48 | c. 04.01.1965 | |
(Symington 1st) | c. 30.11.1863 | ||||||
30 | ↑ | ↓ | Symington Station (2nd) | 3m 1078yds | DRS 57 UPL 29 URS 44 |
c. 04.01.1965 | |
31 | ↓ | Thankerton | 1m 1078yds | c. 04.01.1965 | |||
32 | ↑ | ↓ | Leggatfoot | 1m 990yds | |||
33 | ↑ | ↓ | Pettinain | 1m 1232yds | |||
34 | ↑ | ↓↓ | Strawfrank Junction | 1m 748yds | |||
35 | ↑↑↑ | ↓↓ | Carstairs No. 3 | 0m 528yds | |||
36 | ↑↑ | ↓↓ | Carstairs No. 2 | 0m 358yds | |||
37 | ↕↑ | – | Carstairs No. 1 | 0m 561yds |