/>
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum permissible speed 80 m.p.h. | |||||||
1 | – | ↓ | Durran Hill South Sidings | – | |||
2 | ↑ | ↓↓↕ | Durran Hill Junction | 0m 638yds | |||
3 | ↑↑ | ↓↓ |
Pettril Goods Yard (Signals independent and down goods line only) |
0m 652yds | |||
4 | ↑↑ | ↓ | Pettril Bridge Junction | 0m 250yds | |||
5 | ? ? | ↑ | ↓ | No.7 London Road Junction | 0m 500yds | ||
6 | ↑ | – | Carlisle No.5 | 0m 615yds |