/> Western Region (Cardiff Division) Home | How to use this site | Introduction to the Sectional Appendix | National Routes | Example Page | Abbreviations | Links | My Book Collection | Contact me

Marshfield to Pyle East

Junctions and other features Running Lines Stations, Signal Boxes and Junctions Distance from Signal Box above Loops and Refuge Sidings Notes
Up Down
1 Marshfield 1m 1320yds DRS 70
2 St. Mellons West 2m 1012yds
3 ↓↓↓Rumney River Bridge Junction 1m 770yds
4 ↑↑↑ ↓↓Pengam Junction 0m 924yds
5 Roath 0m 1342yds
6 ↓↓Long Dyke Junction 0m 374yds
7 ↓↓Newtown East 0m 418yds
8 ↓↓Newtown West 0m 374yds
9 ↑↑ ↓↓↓↓Cardiff East 0m 687yds
Cardiff General
10 ↑↑↑↑ Cardiff West 0m 627yds
11 ↑↑ Canton Sdgs. 0m 676yds
12 ↑↑ Leckwith Junction 0m 1133yds
13 Ely (Main Line) 1m 225yds URS 70
14 St. Fagans 1m 1188yds DGL 65
15 Peterston East 1m 1716yds
16 Peterston West 0m 880yds
17 Pontsarn Crossing 1m 1506yds
18 Miskin Crossing 1m 407yds
19 Llantrisant East 1m 1474yds
20 Llantrisant West 0m 671yds URS 43
21 Llanharan East 1m 1094yds
22 Llanharan West 0m 440yds
Llanharan
23 Llanharan Colliery 0m 858yds DGL 54
24 Brynygwynon 0m 1419yds
25 Pencoed East 0m 1034yds
Pencoed
26 Pencoed West 0m 1474yds
27 Tremains East 1m 599yds
Tremains
28 Tremains West 0m 1595yds DPL 30
UPL 50
29 Bridgend East 0m 1166yds
Bridgend
30 ↑↑ Bridgend Middle 0m 434yds
31 Bridgend West 0m 473yds UGL 60
32 Stormy Sidings 3m 1188yds DGL 73
UGL 67
33 Pyle East 1m 451yds
Pyle

Links