/>
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum permissible speed 60 m.p.h. | |||||||
1 |
![]() |
– | ↓ | Ryecroft Junction | – | ||
2 | ↑ | ↓ | Rushall (Level Crossing) | 1m 218yds | |||
3 | ? | ↑ | ↓ | Leighswood Sidings | 0m 1650yds | ||
↑ | ↓ | Pelsall Station | |||||
4 |
![]() |
↑ | ↓ | Norton Junction No. 1 | 1m 241yds | ||
5 | ↑ | ↓ | Brownhills Station | 1m 498yds | |||
6 | ↑ | ↓ | Anglesea Sidings | 1m 238yds | URS 41 | ||
7 | ↑ | ↓ | Hammerwich Station | 1m 260yds | |||
8 | ↑ | ↓ | Fossway Road Crossing | 1m 1400yds | |||
9 |
![]() |
↑ | ↓↓ | Lichfield No. 1 | 1m 600yds | ||
10 | ↑↑ | ↓ | Lichfield No. 2 | 0m 359yds | URS 36 | ||
11 |
![]() |
↑ | ↓ | Trent Valley Junction (Level Crossing) | 1m 400yds | ||
12 | ↑ | ↓ | Brookway Crossing | 1m 1282yds | |||
13 | ↑ | ↓ | Alrewas Station (Level Crossing) | 2m 338yds | |||
14 | ↑ | ↓ | Wichnor Sidings (Midland Lines) | 1m 239yds | |||
15 |
![]() |
↑ | – | Wichnor Junction (Midland Lines) | 0m 646yds |