/> Southern Region (Western Section) Home | How to use this site | Introduction to the Sectional Appendix | National Routes | Example Page | Abbreviations | Links | My Book Collection | Contact me

Waterloo (Windsor lines) to Reading South

Junctions and other features Running Lines Stations, Signal Boxes and Junctions Distance from Signal Box above Loops and Refuge Sidings Notes
Up Down
Maximum permissible speed 60 m.p.h. Waterloo and Feltham Junction
Maximum permissible speed 85 m.p.h. for locomotive hauled passenger trains Feltham Junction to Reading South
Maximum permissible speed 75 m.p.h. for multiple unit trains Feltham Junction to Reading South
Maximum permissible speed 60 m.p.h. for freight trains Feltham Junction to Reading South
1 ↓↓ Waterloo Station
Vauxhall Station
2 ↑↑ Vauxhall Loco Junction 1m 1689yds
3 ↑↑ ↓↓ Queens Road, Battersea Station 0m 1059yds
4 ↑↑ ↓↓ West London Junction 0m 706yds
5 ↑↑ ↓↓ Clapham Junction "A" 0m 1056yds
6 ↑↑ ↓↓ Clapham Junction "C" 0m 325yds
7 ↑↑ ↓↓ Point Pleasant Junction 1m 217yds
Putney Station
7 ↑↑ Barnes Station 2m 359yds
8 White Hart Crossing 0m 611yds
10 Mortlake Station 0m 942yds
11 North Sheen Station 0m 1736yds
12 Richmond Station 0m 634yds
13 St. Margarets Station 1m 376yds
14 ↑↑ Twickenham East 0m 801yds
15 ↑↑ Twickenham West 0m 633yds
16 Kneller 0m 1137yds
17 Whitton Junction 0m 1513yds
18 Feltham Junction 0m 879yds
19 Feltham East 0m 1712yds
20 Feltham West 0m 701yds
21 Feltham Reformatory 1m 799yds
22 Ashford Station 1m 460yds
23 Staines Central Station 1m 394yds DGL 44
UGL 30
24 Thorpe Lane Crossing 1m 36yds
25 Egham Station 1m 423yds
26 Rusham Crossing 0m 1194yds
27 Virginia Water "A" 1m 694yds DRS 50
28 Virginia Water "B" 0m 444yds
29 Knowle East 0m 1734yds
Longcross Halt
30 Knowle West 1m 132yds
31 Sunningdale Station 1m 624yds
32 Drake and Mount Siding 1m 73yds
33 Ascot "A" 0m 1688yds
34 Ascot "B" 0m 421yds
35 Ascot West Station 0m 1749yds
36 Bracknell Station 2m 497yds
37 Wokingham Station 4m 417yds
Winnersh Halt
38 Early Station 4m 37yds DRS 30
39 Reading Spur 1m 1563yds
40 Reading Junction 0m 790yds
41 Reading South Station 0m 440yds

Links