/> Scottish Region (West) Home | How to use this site | Introduction to the Sectional Appendix | National Routes | Example Page | Abbreviations | Links | My Book Collection | Contact me

Motherwell to Glenboig

Junctions and other features Running Lines Stations, Signal Boxes and Junctions Distance from Signal Box above Loops and Refuge Sidings Notes
Up Down
Maximum permissible speed 70 m.p.h.
1 Lesmahagow Junction
2 Braidhurst 0m 1221yds
3 Jerviston Junction 0m 935yds
4 ↑↑ Milnwood Junction 0m 732yds
5 Mossend No. 2 0m 478yds
6 ↓↓↓↓ Mossend No. 1 0m 385yds
7 ↑↑↓↓ Burnhouse Weighs 0m 830yds
8 Carnbroe Sth. 0m 1078yds
9 Carnbroe Nth. 0m 1038yds
10 Whifflet South Junction 0m 924yds
11 Whifflet North Junction 0m 385yds
12 Coatbridge Cen. Junction 0m 935yds
13 ↑↑↓↓ Coatbridge Cen. Station 0m 506yds
14 ↑↑↓↓ Gartsherrie Ironworks 0m 638yds
15 ↑↑ Gartsherrie South Junction 0m 1012yds
16 Gartsherrie East Junction 0m 198yds
17 Garnqueen South Junction 0m 1228yds
18 Garnqueen North Junction 0m 792yds
1 Milnwood Junction
2 Mossend No. 4

Links