/> North Eastern Region (South) Home | How to use this site | Introduction to the Sectional Appendix | National Routes | Example Page | Abbreviations | Links | My Book Collection | Contact me

Thornhill (L.N.W. Junction) to Hull (Paragon) via Leeds City South (including Birstall Goods Branch, Neville Hill West to Hunslet and Selby, West to Canal)

Section of Line Opened Closed Notes
Ravensthorpe to Leeds 18.09.1848
Junctions and other features Running Lines Stations, Signal Boxes and Junctions Distance from Signal Box above Loops and Refuge Sidings Notes
Up Down
Maximum permissible speed 60 m.p.h. Thornhill (L&NW Junction) to Leeds City
Maximum permissible speed 70 m.p.h. Leeds City to Hull (Paragon)
Maximum permissible speed 60 m.p.h. Leeds City to Hull (Paragon)
Maximum permissible speed 40 m.p.h. Leeds City to Hull (Paragon)
1 Thornhill L.N.W. Junction
Ravensthorpe and Thornhill Station
2 ↓↓ Dewsbury (Wellington Road) No. 1 1m 687yds
3 ↑↑ Dewsbury (Wellington Road) No. 2 0m 436yds
4 Batley West 1m 530yds UPL 23
5 Birstall Junction 0m 398yds
6 Lady Anne Crossing 0m 551yds
7 Morley (Low) station 2m 1082yds URS 31
8 Wards Siding 1m 1206yds
9 Farnley Junction 0m 1564yds
10 Leeds City (South) West 1m 1479yds
11 ↕↕ Leeds City East 0m 692yds
12 ↓↓ Marsh Lane Station 0m 1268yds
13 Neville Hill West 0m 1255yds
14 ↓↓ Neville Hill East 0m 1008yds
Osmondthorpe Station
15 ↑↑ ↓↓ Killingbeck 1m 218yds
16 ↑↑ Cross Gates Station 1m 420yds DRS 153* * Points worked from Ground Frame.
17 Garforth Station 3m 129yds URS 44
DPL 40
DGL 47
18 Peckfield 1m 1225yds
19 Micklefield Station 0m 730yds URS 25
20 South Milford Station 3m 149yds
21 Gascoigne Wood 1m 660yds
22 Hagg Lane 0m 1049yds DGL 88* * East end worked by Ground Frame controlled by signal box.
23 Hambleton Station 1m 1154yds
24 Thorpe Gates 1m 1317yds
25 ↓↓ Selby West 1m 1476yds
26 ↓↓ Selby South 0m 896yds
27 ↑↑ ↓↓ Selby North 0m 423yds
28 ↓↓ Barlby 0m 831yds
29 ↑↑ Barlby North 0m 444yds
30 Hemingbrough Station 2m 271yds URS 67
31 Wressle Station 2m 1732yds
32 North Howden Station 2m 1235yds URS 54
DRS 61
33 South Eastrington Station 3m 78yds
34 ↓↓ Staddlethorpe Station 2m 356yds
35 ↑↑ ↓↓ Staddlethorpe East 0m 657yds
36 ↑↑ ↓↓ Broomfleet Station 2m 529yds
37 ↑↑ ↓↓ Crabley Creck 1m 1229yds
38 ↑↑ ↓↓ Brough West 2m 293yds
39 ↑↑ ↓↓ Brough East 0m 433yds
40 ↑↑ ↓↓ Melton Lane 1m 1414yds
41 ↑↑ ↓↓ Ferriby Station 0m 1739yds UGL 26
42 ↑↑ ↓↓ Hessle Quarry (Does not signal up slow line) 2m 46yds
43 ↑↑ ↓↓ Hessle Station 0m 1210yds UGL 54
44 ↑↑ ↓↓ Hessle Haven 0m 872yds
45 ↓↓ Hessle East 1m 43yds
46 Hessle Road 1m 616yds
47 Anlaby Road 0m 1741yds
48 ↓↓↓↓ Hull West Parade 0m 638yds
49 ↑↑↑ Hull Paragon 0m 614yds
Maximum permissible speed 30 m.p.h.
1 Birstall Junction
Carlinghow Station
Birstall Station 2m 0yds
Maximum permissible speed 20 m.p.h.
1 Neville Hill West
2 Hunslet 1m 92yds
Maximum permissible speed 10 m.p.h.
1 Selby West
2 Selby Canal 0m 1063yds

Links