/>
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum permissible speed 25 m.p.h. | |||||||
1 | – | ↓ | Treeton Junction | – | |||
2 | ↑ | ↓ | Catcliffe | 0m 1135yds | |||
3 | ↑ | ↓ | Tinsley Park Colliery Branch Junction | 1m 397yds | |||
4 | ↑ | ↓ | West Tinsley Station | 1m 185yds | |||
5 | ↑ | – | Brightside Station Junction | 0m 969yds | |||
Tinsley Works Branch (One engine in steam) 15 m.p.h. maximum permissible speed |