/>
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | |
---|---|---|---|---|---|---|
Maximum permissible speed 50 m.p.h. | ||||||
1 | ↕ | North Walsham Main Station | – | |||
Paston and Napton Halt | c. 05.10.1964 | |||||
— | ↕ | Mundesley Station | 5m 217yds | c. 05.10.1964 | ||
(Trimingham) | c. 07.04.1953 | |||||
(Sidestrand Halt) | c. 07.04.1953 | |||||
(Overstrand) | c. 07.04.1953 | |||||
(Cromer Links Halt) | c. 07.04.1953 | |||||
![]() |
(Roughton Rd. Junction) |