/>
For further information about the opening and closing dates of depots, their locations, and the locomotives allocated to them, see http://www.steamsheds.co.uk
London Midland Region | Eastern Region | North Eastern Region | ||||||
---|---|---|---|---|---|---|---|---|
Code | Name | Location | Code | Name | Location | Code | Name | Location |
1A | Willesden | FP | Finsbury Park Diesel Depot | 50A | York | |||
1B | Camden | 30A | Stratford | 50B | Hull (Dairycoates) | |||
1C | Watford | Bishops Stortford | 50C | Hull (Botanic Gardens) | ||||
1D | Devons Road (Bow) | Chelsmford | 50D | Goole | ||||
1E | Bletchley | Enfield Town | 50E | Scarborough | ||||
Leighton Buzzard | Hertford East | 50F | Malton | |||||
Southend (Victoria) | ||||||||
2A | Rugby | Wood St. (Walthamstow) | 51A | Darlington | ||||
2B | Nuneaton | 30E | Colchester | 51C | West Hartlepool | |||
2E | Northampton | Clacton | 51F | West Aukland | ||||
2F | Woodford Halse | Maldon | 51J | Northallerton | ||||
Walton-on-Naze | 51L | Thornaby | ||||||
5A | Crewe North | 30F | Parkeston | |||||
5B | Crewe South | 52A | Gateshead | |||||
5C | Stafford | 31A | Cambridge | Bowes Bridge | ||||
5D | Stoke | Ely | 52B | Heaton | ||||
5E | Alsager | 31B | March | 52C | Blaydon | |||
5F | Uttoxeter | 31C | Kings Lynn | Alston | ||||
52D | Tweedmouth | |||||||
6A | Chester (Midland) | 32A | Norwich (Thorpe) | Alnmouth | ||||
6B | Mold Junction | Cromer Beach | 52E | Percy Main | ||||
6C | Birkenhead | 32B | Ipswich | 52F | North and South Blyth | |||
6F | Bidston | 32C | Lowestoft Central | 52G | Sunderland | |||
6G | Llandudno Junction | 32D | Yarmouth South Town | 52H | Tyne Dock | |||
6H | Bangor | Pelton Level | ||||||
6J | Holyhead | 33B | Tilbury | 52K | Consett | |||
6K | Rhyl | 33C | Shoeburyness | |||||
55A | Leeds (Holbeck) | |||||||
8A | Edge Hill | 34A | Kings Cross | 55B | Stourton | |||
8B | Warrington (Dallam) | 34B | Hornsey | 55C | Farnley | |||
8C | Speke Junction | 34C | Hatfield | 55D | Royston | |||
8D | Widnes | 34D | Hitchin | 55E | Normanton | |||
8E | Northwich | 34E | New England | 55F | Bradford (Manningham) | |||
8F | Springs Branch (Wigan) | 34F | Grantham | Keighley | ||||
8G | Sutton Oak | 55G | Huddersfield | |||||
36A | Doncaster | 55H | Leeds (Neville Hill) | |||||
9A | Longsight | 36C | Frodingham | |||||
9B | Stockport (Edgeley) | 36E | Retford | 56A | Wakefield | |||
9C | Macclesfield | Knottingley | ||||||
9D | Buxton | 40A | Lincoln | 56B | Ardsley | |||
9E | Trafford Park | 40B | Immingham | 56C | Copley Hill | |||
Glazebrook | Grimsby | 56D | Mirfield | |||||
9F | Heaton Mersey | New Holland | 56E | Sowerby Bridge | ||||
Gowhole | 40E | Colwick | 56F | Low Moor | ||||
9G | Gorton | Priory Junction | 40F | Boston | 56G | Bradford (Hammerton St.) | ||
Dinting | Dinting Station | Sleaford | ||||||
Reddish | Hyde Road Jn | |||||||
41A | Sheffield (Darnall) | |||||||
12A | Carlisle (Kingmoor) | 41B | Sheffield (Grimesthorpe) | |||||
12B | Carlisle (Upperby) | 41C | Millhouses | |||||
Penrith | 41D | Canklow | ||||||
12C | Carlisle (Canal) | 41E | Staveley (Barrow Hill) | |||||
12D | Kirkby Stephen | 41F | Mexborough | |||||
12E | Barrow | 41H | Staveley (ex G.C.) | |||||
12F | Workington | 41J | Langiwith | |||||
12G | Oxenholme | |||||||
12H | Tebay | |||||||
14A | Cricklewood | |||||||
14B | Kentish Town | |||||||
14D | Neasden | |||||||
Aylesbury | ||||||||
14E | Bedford | |||||||
15A | Wellingborough | |||||||
15B | Kettering | |||||||
15C | Leicester (Midland) | |||||||
15D | Coalville | |||||||
15E | Leicester (Central) | |||||||
15F | Market Harborough | |||||||
16A | Nottingham | |||||||
16B | Kirkby-in-Ashfield | |||||||
16D | Annesley | |||||||
17A | Derby | |||||||
17B | Burton | |||||||
Horninglow | ||||||||
Overseal | ||||||||
17C | Rowsley | |||||||
Cromford | ||||||||
Middleton | ||||||||
Sheep Pasture | ||||||||
18A | Toton (Stapleford & Sandiacre) | |||||||
18B | Westhouses | |||||||
18C | Hasland | |||||||
21A | Saltney | |||||||
21B | Bescot | |||||||
21C | Bushbury | |||||||
21D | Aston | |||||||
21E | Monument Lane | |||||||
21F | Walsall | |||||||
24A | Accrington | |||||||
24B | Rose Grove | |||||||
24C | Lostock Hall | |||||||
24D | Lower Darwen | |||||||
24E | Blackpool | |||||||
24F | Fleetwood | |||||||
24G | Skipton | – | ||||||
24H | Hellifield | |||||||
24J | Lancaster (Green Ayre) | |||||||
24K | Preston | |||||||
24L | Carnforth | |||||||
26A | Newton Heath | Newton Heath Jn Thorpes Bridge Jn |
||||||
26B | Agecroft | |||||||
26C | Bolton | |||||||
26D | Bury | |||||||
26E | Lees (Oldham) | Lees | ||||||
26F | Patricroft | |||||||
27A | Bank Hall | |||||||
27B | Aintree | |||||||
27C | Southport | |||||||
27D | Wigan | |||||||
27E | Walton-on-the-Hill | |||||||
27F | Brunswick (Liverpool) | |||||||
Warrington (Central) | ||||||||
Scottish Region | Southern Region | Western Region | ||||||
60A | Inverness | 70A | Nine Elms | 81A | Old Oak Common | |||
Dingwall | 70B | Feltham | 81B | Slough | ||||
Kyle of Lochalsh | 70C | Guildford | Marlow | |||||
60B | Aviemore | Reading South | 81C | Southall | ||||
Boat of Garten | 70D | Basingstoke | 81D | Reading | ||||
60C | Helmsdale | 70H | Ryde (I.O.W.) | 81E | Didcot | |||
Tain | 81F | Oxford | ||||||
60D | Wick | 71A | Eastleigh | Fairford | ||||
Thurso | Andover Junction | 82A | Bristol (Bath Road) | |||||
Lymington | Bath | |||||||
61A | Kittybrewster | Southampton Terminus | Wells | |||||
Balatter | Winchester | Weston-super-Mare | ||||||
Fraserburgh | 71B | Bournemouth | Yatton | |||||
Inverurie | Branksome | 82B | St. Philip’s Marsh | |||||
Peterhead | 71G | Weymouth | 82C | Swindon | ||||
61B | Aberdeen (Ferryhill) | Bridport | Chippenham | |||||
61C | Keith | 71I | Southampton Docks | 82D | Westbury | |||
Banff | Frome | |||||||
Elgin | 72A | Exmouth Junction | 82E | Bristol (Barrow Road) | ||||
Bude | 82F | Bath (Green Park) | ||||||
62A | Thornton | Callington | Radstock West | |||||
Anstruther | Exmouth | 82G | Templecombe | |||||
Burntisland | Lyme Regis | |||||||
Kirkcaldy | Okehampton | 83A | Newton Abbot | |||||
Ladybank | Seaton | Kingsbridge | ||||||
Methil | 72B | Salisbury | 83B | Taunton | ||||
72C | Yeovil | Bridgewater | ||||||
62B | Dundee (Tay Bridge) | 72E | Barnstaple Junction | 83C | Exeter | |||
Arbroath | Ilfracombe | Tiverton Junction | ||||||
Montrose | Torrington | 83D | Laira (Plymouth) | |||||
St. Andrews | 72F | Wadebridge | Launceston | |||||
62C | Dunfermline | 83E | St. Blazey | |||||
Alloa | 73A | Stewarts Lane | Bodmin | |||||
Kelty | 73B | Bricklayers Arms | Moorswater | |||||
73C | Hither Green | 83F | Truro | |||||
63A | Perth | 73E | Faversham | 83G | Penzance | |||
Aberfeldy | 73F | Ashford (Kent) | Helston | |||||
Blair Atholl | Gillingham (Kent) | St. Ives | ||||||
Crieff | Ramsgate | 83H | Plymouth (Friary) | |||||
Forfar | 73H | Dover | ||||||
63B | Fort William | Folkestone | 84A | Wolverhampton (Stafford Road) | ||||
Mallaig | 73J | Tonbridge | 84B | Oxley | ||||
63C | Oban | 84C | Banbury | |||||
Ballachulish | 75A | Brighton | 84D | Leamington Spa | ||||
75B | Redhill | Earlswood Station Redhill ‘B’ |
84E | Tyseley | ||||
64A | St. Margarets (Edinburgh) | 75C | Norwood Junction | Stratford-on-Avon | ||||
Dunbar | 75E | Three Bridges | 84F | Stourbridge Junction | ||||
Galashiels | Horsham | 84G | Shrewsbury | |||||
Hardengreen | 75F | Tunbridge Wells Halt | Craven Arms | |||||
Longniddry | Knighton | |||||||
North Berwick | Builth Road | |||||||
Seafield | 84H | Wellington (Salop) | ||||||
South Leith | 84J | Coes Newydd | ||||||
64B | Haymarket | Bala | ||||||
64C | Dairy Road | Penmaenpool | ||||||
64F | Bathgate | Trawsfynydd | ||||||
64G | Hawick | |||||||
64H | Leith Central | 85A | Worcester | |||||
Evesham | ||||||||
65A | Eastfield (Glasgow) | Kingham | ||||||
Arrochar | 85B | Gloucester | ||||||
65B | St. Rollox | Brimscombe | ||||||
65C | Parkhead | Cheltenham (Malvern Rd.) | ||||||
65D | Dawsholm | Lydney | ||||||
Dumbarton | 85C | Hereford | ||||||
65E | Kipps | Leominster | ||||||
65F | Grangemouth | Ross | ||||||
65G | Yoker | 85D | Kidderminster | |||||
65H | Helensburgh | 85E | Gloucester (Barnwood) | |||||
65I | Balloch | Dursley | ||||||
65J | Stirling | Tewkesbury | ||||||
Killin | 85F | Bromsgrove | ||||||
65K | Polmont | Redditch | ||||||
66A | Polmadie (Glasgow) | 86A | Newport (Ebbw Junction) | |||||
66B | Motherwell | 86B | Newport (Pill) | |||||
66C | Hamilton | 86C | Cardiff (Canton) | |||||
66D | Greenock (Ladyburn) | 86D | Llantrisant | |||||
66E | Carstairs | 86E | Severn Tunnel Junction | |||||
86F | Tondu | |||||||
67A | Corkerhill (Glasgow) | 86G | Pontypool Road | |||||
67B | Hurlford | 86H | Aberbeeg | |||||
Beith | 86J | Aberdare | ||||||
Muirkirk | ||||||||
67C | Ayr | 87A | Neath | |||||
67D | Ardrossan | Glyn Neath | ||||||
Neath (N. & B.) | ||||||||
68B | Dumfries | 87B | Duffryn Yard | |||||
68C | Stranraer | 87C | Danygraig | |||||
68D | Beattock | 87D | Swansea East Dock | |||||
Gurnos | ||||||||
Upper Bank | ||||||||
87E | Landore | |||||||
87F | Llanelly | |||||||
Burry Port | ||||||||
Llandovery | ||||||||
Pantyffynnon | ||||||||
87G | Carmarthen | |||||||
87H | Neyland | |||||||
Cardigan | ||||||||
Milford Haven | ||||||||
Pembroke Dock | ||||||||
Whitland | ||||||||
87J | Goodwick | |||||||
88A | Cardiff (Radyr) | |||||||
Cathays | ||||||||
88B | Cardiff East Dock | |||||||
88C | Barry | |||||||
88D | Merthyr | |||||||
Dowlais Cae Harris | ||||||||
Dowlais Central | ||||||||
Rhymney | ||||||||
88E | Abercynon | |||||||
88F | Treherbert | |||||||
Ferndale | ||||||||
89A | Oswestry | |||||||
Llanidioes | ||||||||
Moat Lane | ||||||||
89B | Brecon | |||||||
89C | Machynlleth | |||||||
Aberystwyth | ||||||||
Aberystwyth (V. of R.) | ||||||||
Porthmadoc | ||||||||
Pwllheli |