/> Scottish Region (West) Home | How to use this site | Introduction to the Sectional Appendix | National Routes | Example Page | Abbreviations | Links | My Book Collection | Contact me

Dumfries to Stranraer

Junctions and other features Running Lines Stations, Signal Boxes and Junctions Distance from Signal Box above Loops and Refuge Sidings Notes
Up Down
Maximum permissible speed Dumfries to Southwick (9m 60ch) 75 m.p.h.
Maximum permissible speed Southwick (9m 60ch) to Kirkcowan (36m 40ch) 60 m.p.h.
Maximum permissible speed Kirkcowan (36m 40ch) to Stranraer 75 m.p.h.
1 Dumfries Station
2 Maxwelltown 1m 1513yds URS 60
3 Killywhan 6m 416yds
4 Southwick Station 4m 678yds
5 Dalbeattie 2m 99yds DRS 29
6 Castle Douglas No. 1 4m 1452yds
7 Castle Douglas No. 2 0m 613yds
8 Crossmichael 4m 1100yds CL 55
Parton
9 New Galloway Station 5m 348yds CL 52
10 Lochskerrow 3m 1722yds CL 53
11 Gatehouse of Fleet 6m 190yds CL 52
12 Creetown Station 4m 1276yds CL 50
Newton Stewart
13 Newton Stewart East 6m 616yds
14 Newton Stewart West 0m 311yds
15 Kirkcowan Station 6m 330yds CL 50
16 Glenluce Station 8m 814yds CL 49
17 Dunragit Station 3m 52yds
18 Castle Kennedy 2m 1496yds
19 Cairnryan Junction 1m 486yds
20 Harbour Junction 0m 1564yds
21 Stranraer Town Station 0m 335yds
1 Harbour Junction
2 Stranraer Harbour Station 0m 1433yds

Links