/> Western Region (Swansea Operating District) Home | How to use this site | Introduction to the Sectional Appendix | National Routes | Example Page | Abbreviations | Links | My Book Collection | Contact me

Builth Road (H.L.) to Swansea Victoria

Junctions and other features Running Lines Stations, Signal Boxes and Junctions Distance from Signal Box above Loops and Refuge Sidings Notes
Up Down
1 Builth Road No. 2 (Chester District)
Cilmery Halt
2 Garth Station 5m 326yds
Llangammarch Wells Station
3 Llanwrtyd Wells Stn. 5m 50yds
4 Sugar Loaf Summit 2m 1549yds
5 Cynghordy Station 3m 1403yds
6 Llandovery No. 1 4m 1220yds
Llandovery Station
7 Llandovery No. 2 0m 616yds
8 Llanwrda Station 3m 734yds
9 Llangadock Station 1m 1367yds
10 Llandilo Station 5m 1215yds
11 Ffairfach Station 0m 1535yds
12 Derwydd Road Station 2m 1144yds
13 Cilyrychen Crossing 0m 1050yds
14 Llandebie Station 0m 1490yds
15 Tirydail Station 1m 1413yds
16 Pantyffynnon North 0m 1452yds
Pantyffynnon Station
17 Pantyffynnon South 0m 814yds
18 Glynhir Siding 3m 1320yds
19 Pontardulais Junction North 0m 913yds
20 Pontardulais Junction Station 0m 720yds
21 Pontardulais Crossing 0m 236yds
22 Grovesend Colliery Siding 1m 1311yds
23 Gorseinon No. 1 1m 534yds
Gorseinon Station
24 Gorseinon No. 2 0m 714yds
25 Glasbrook Sidings 1m 314yds
26 Gowerton South No. 2 0m 427yds
Gowerton South Station
27 Dunvant Station 1m 953yds
Killay Station
Mumbles Road Station
28 Mumbles Road 3m 349yds
29 Swansea Bay No. 1 1m 767yds
Swansea Bay Station
30 Swansea Bay No. 2 0m 387yds
31 Swansea Vic No. 1 0m 680yds
32 Swansea Vic No. 2 0m 495yds
33 Swansea Vic No. 3 0m 351yds
Swansea Victoria Station

Links