/>
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
1 | – | ↓ | Ruabon South | – | |||
2 | ↑ | ↓ | Acrefair Station | 0m 1675yds | |||
3 | ↑ | ↓ | Trevor Station | 1m 171yds | |||
4 | ↑ | ↓ | Llangollen Station | 3m 968yds | |||
5 | ↑ | ↕ | Goods Junction | 0m 968yds | URS 50 URS 30 |
||
Berwyn Halt | |||||||
6 | ↕ | Deeside | 2m 1392yds | CL 45 | |||
7 | ↕ | Glyndyfrdwy Station | 1m 1610yds | CL 30 | |||
8 | ↕ | Carrog Station | 2m 220yds | CL 26 | |||
Bonwm Halt | |||||||
9 | ↕ | ↓ | Corwen East | 2m 1430yds | |||
10 | ↑ | ↕ | Corwen West | 0m 594yds | |||
Cynwyd | |||||||
11 | ↕ | Llandrillo Station | 4m 704yds | CL 49 | |||
12 | ↕ | Llandderfel Station | 2m 1342yds | CL 31 | |||
13 | ↕ | Bala Junction Station | 3m 726yds | CL 20 | |||
Bala Lake Halt | |||||||
Llangower Halt | |||||||
Glanllyn Halt | |||||||
14 | ↕ | Llanuwchllyn Station | 4m 1738yds | CL 45 | |||
Llys Halt | |||||||
Garneddwen Halt | |||||||
15 | ↕ | Garneddwen Loop | 2m 1540yds | CL 42 | |||
16 | ↕ | Drws-y-nant Station | 3m 682yds | CL 42 | |||
Wnion Halt | |||||||
17 | ↕ | Bontnewydd Station | 3m 1078yds | CL 40 | |||
18 | ↕ | Dolgelly Station | 2m 1749yds | CL 65 DRS 32 |
|||
19 | ↕ | Penmaenpool Station | 2m 517yds | CL 31 | |||
Arthog | |||||||
Morfa Mawddach | |||||||
20 | ↕ | Barmouth Junction | 5m 946yds |
Bala
Lake Railway
The
Llangollen Railway