/>
Section of Line | Opened | Closed | Notes |
---|---|---|---|
Hebden Bridge to Goose Hill | 05.10.1840 | [Summit East] Dover Bridge to Hebden Bridge | 31.12.1840 |
Sowerby Bridge to Ripponden | 01.07.1878 (G) | ||
Sowerby Bridge to Ripponden | 05.08.1878 (P) | ||
Ripponden to Rishworth | 01.03.1881 | ||
Sowerby Bridge to Rishworth | 08.07.1929 (P) | ||
Ripponden to Rishworth | 00.02.1953 (G) | ||
01.09.1958 (G) |
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum permissible speed on Goods lines 40 m.p.h. | |||||||
1 |
![]() |
– | ↓ | Dover Bridge | – | ||
2 | ↑ | ↓↓ | Hebden Bridge Station | 1m 1089yds | URS 47 | ||
3 | ↑↑ | ↓↓ | Mytholmroyd West | 1m 385yds | |||
4 | ↑↑ | ↓↓ | Mytholmroyd East | 0m 829yds | |||
5 | ↑↑ | ↓ | Luddenfoot West | 0m 1614yds | URS 49 | ||
6 | ↑ | ↓ | Cooper House Siding | 0m 1296yds | |||
7 |
![]() |
↑ | ↓ | Sowerby Bridge West | 1m 273yds | ||
8 | ↑↑ | ↓ | Sowerby Bridge Station | 0m 863yds | UPL 37 | ||
9 | ↑ | ↓ | Milner Royd Junction | 0m 1043yds | |||
10 | ↑ | ↓↓ | Greetland No. 1 | 1m 502yds | |||
11 | ↑ | ↓ | Greetland No. 2 | 0m 723yds | |||
12 | ↑ | ↓ | Elland | 0m 1375yds | UGL DGL |
||
13 | ↑ | ↓↓↓ | Brighouse Station | 2m 1245yds | |||
14 | ↑↑↑ | ↓↓↓ | Anchor Pit | 0m 1281yds | |||
15 | ↑↑ | ↓↓ | Bradley Wood | 0m 1030yds | |||
16 | ↑↑ | ↓↓ | Cooper Bridge | 0m 1117yds | |||
17 | ↑↑ | ↓↓ | Heaton Lodge Junction | 0m 1394yds | |||
18 | ↑↑ | ↓↓ | Mirfield No. 1 | 0m 1584yds | |||
19 | ↑↑ | ↓↓↓ | Mirfield No. 2 | 0m 311yds | |||
20 | ↑↑ | ↓↓↓ | Mirfield No. 3 | 0m 619yds | |||
21 | ↑↑ | ↓↓ | Mirfield No. 5 | 0m 592yds | |||
22 | ↑↑ | ↓↓ | L.&N.W. Junction | 0m 1730yds | |||
23 | ↑↑ | ↓↓ | Thornhill No. 1 | 0m 1020yds | |||
24 | ↑↑ | ↓↓ | Dewsbury East Junction (Signals Slow lines only) | 0m 1656yds | |||
25 | ↑↑ | ↓↓ | Midland Junction | 0m 636yds | |||
26 | ↑↑ | ↓↓ | Healey Mills West | 1m 265yds | |||
27 | ↑↑↑ | ↓↓↓ | Healey Mills East | 0m 1350yds | |||
28 | ↑↑↑ | ↓↓ | Horbury & O. Station | 0m 599yds | |||
29 | ↑↑ | ↓↓↓ | Millfield Road | 0m 1510yds | |||
30 | ↑↑ | ↓↓ | Horbury (Millfield Road) Junction | 0m 941yds | |||
31 | ↑↑ | ↓↓ | Wakefield (Kirkgate) West | 2m 17yds | |||
32 | ↑↑↕↑ | ↓↓ | Wakefield (Kirkgate) Station | 0m 500yds | |||
33 | ↑↑↕↑ | ↓↓ | Wakefield (Kirkgate) East | 0m 272yds | |||
34 | ↑↑ | ↓↓ | Turners Lane | 0m 754yds | |||
35 | ↑↑ | ↓ | Park Hill Colliery | 0m 410yds | |||
36 | ↑↑ | ↓↓ | Lockes Siding | 1m 794yds | DRS 80 | ||
37 | ↑ | – | Goose Hill | 0m 654yds | |||
![]() |
Sowerby Bridge | ||||||
Watson’s Crossing Halt | c. 08.07.1929 | ||||||
Ripponden & Barkisland | c. 08.07.1929 | ||||||
— | Rishworth | c. 08.07.1929 |