/>
Section of Line | Opened | Closed | Notes |
---|---|---|---|
Ardwick Junction to Godley Toll Bar | 17.11.1841 | ||
Godley Toll Bar to Broadbottom | 10.12.1842 | ||
Broadbottom to Dinting | 24.12.1842 | ||
Dinting to Woodhead | 08.08.1844 | ||
Woodhead Tunnel Down Bore | 23.12.1845 | ||
Woodhead Tunnel Up Bore | 2.2.1852 | ||
Woodhead New Tunnel | 3.6.1954 | ||
Dunford West [Huddersfield Junction] – Hadfield | 05.01.1970 (P) | ||
Dunford West [Huddersfield Junction] – Hadfield | 20.07.1981(G/A) |
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
1 |
![]() |
– | ↓ | Dunford West | – | DGL 138 | |
Dunford Bridge Station (Map) | o. 14.07.1845 c. 05.01.1970 | ||||||
2 | ↑ | ↓↓ | Woodhead Station (Map) | 3m 521yds | URS 200 | o. 08.08.1844 c. 27.07.1964 | |
3 | ↑↑ | ↓↓ | Crowden Station (Map) | 1m 1488yds | o. 01.07.1861 c. 04.02.1957 | ||
4 | ↑↑ | ↓ | Torside | 1m 1586yds | |||
5 | ↑↑ | ↓↓ | Valehouse | 1m 867yds | |||
6 |
![]() |
↑ | ↓ | Hadfield East (Map) | 0m 1204yds | ||
7 | ↑ | ↓ | Hadfield West (Hadfield Station) | 0m 837yds | o. 08.08.1844 | ||
8 |
![]() |
↑↑ | ↓ | Dinting Station (2nd) (Map) | 0m 1367yds | ||
(Dinting (1st)) | c. 01.02.1847 | ||||||
9 |
![]() |
↑ | ↓ | Mottram No.2 | 0m 803yds | DRS 29 URS 29 |
|
Mottram Yard Halt | |||||||
10 | ↑ | ↓ | Mottram No.1 | 1m 190yds | |||
Broadbottom Station (Map) | |||||||
[Hattersley Station] | |||||||
11 | ↑ | ↓↓ | Godley East Junction | 1m 773yds | |||
12 |
![]() |
↑↑ | ↓ | Godley Junction Station (Map) | 0m 962yds | c. 27.05.1995 | |
(Godley Toll Bar Station) [Godley Station] | c. 10.12.1841 RO As Godley 07.07.1986 | ||||||
13 | ↑ | ↓ | Newton Station (Map) | 1m 201yds | URS 33 | ||
14 |
![]() |
↑ | ↓↓↓ | Hyde Junction | 0m 1754yds | ||
15 | ↑↑ | ↓↓↓ | Dewsnap Sidings (Does not signal main lines or down No.2 goods) | 0m 758yds | |||
16 |
![]() |
↑↑↑↑ | ↓↓↓↓ | Guide Bridge East Junction | 0m 680yds | ||
17 |
![]() |
↑↑ | ↓↓ | Ashton Junction (Map) | 0m 586yds | ||
Guide Bridge Station | |||||||
18 |
![]() ![]() |
↑↑ | ↓↓ | Stockport Junction | 0m 355yds | ||
![]() |
Audenshaw Junction | ||||||
19 |
![]() |
↑↑ | ↓↓ | Fairfield Junction Station (Map) | 1m 278yds | ||
20 |
![]() |
↑↑ | ↓↓ | Gorton Junction Station (Map) | 1m 102yds | ||
21 | ↑↑ | ↓↓↓↓ | Priory Junction | 0m 1018yds | |||
22 |
![]() |
↑↑ | ↓↓ | Ashburys East Junction (Map) | 0m 698yds | ||
Ashburys (for Belle Vue) Station | |||||||
23 |
![]() |
↑↑ | ↓↓↓ | Ashburys West Junction | 0m 585yds | ||
24 | ↑↑↑ | ↓↓↓ | Ardwick No.3 (No signals for main or down slow lines) | 0m 285yds | |||
25 | ↑↑↑ | ↓ | Ardwick No.1 | 0m 771yds | |||
Ardwick Station (Map) | |||||||
26 |
![]() |
↑ | – | Ardwick Junction | 0m 115yds |
The new Woodhead Tunnel was open for 27years, 1 month and 17days. My maths may be a little ropy, but I work that out as a cost of over £55,000 for every year of its operational life.