/>
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum permissible speed 75 m.p.h. | |||||||
1 | – | ↓ | Stechford No. 2 Junction | – | |||
2 | ↑ | ↓ | Washwood Heath | 1m 1718yds | |||
3 | ↑ | ↓ | Aston No. 1 | 0m 1294yds | |||
4 | ↑ | ↓ | Aston No. 2 | 0m 397yds | |||
Witton Station | |||||||
5 | ↑ | ↓ | Witton Goods | 1m 81yds | |||
Perry Barr Station | |||||||
6 | ↑ | ↓ | Perry Barr Station Junction | 0m 925yds | |||
7 | ↑↑ | ↓ | Perry Barr North Junction | 0m 977yds | |||
8 | ↑ | ↓ | Great Barr Station | 0m 1647yds | |||
9 | ↑ | ↓ | Newton Road (Level Crossing) | 1m 1593yds | |||
10 | ↑ | ↓↓ | Newton Junction | 0m 1432yds | |||
11 | ↑↑ | ↓↓↓ | Bescot No. 1 | 0m 746yds | |||
12 | ? | ↑↑↑ | ↓↓↓ | Bescot No. 4 (Signals up goods only) | 0m 329yds (from No. 1 via up goods lines) | ||
13 | ↑↑ | ↓↓↓↓ | Bescot No. 5 (Signals down goods only) | 0m 488yds (from No. 1 via down goods lines) | |||
14 | ↑↑ | ↓↓↓↓↓ | Bescot No. 2 (Does not signal Nos. 2 and 3 goods) |
0m 621yds (from No. 1 via main line) 0m 296yds (from No. 4 via up goods lines) 0m 128yds (from No. 5 via down goods lines) |
|||
15 | ↑ | ↓ | Bescot No. 3 | 0m 228yds | |||
16 | ↑ | ↓ | Darlaston Junction | 1m 607yds | |||
17 | ↑ | ↓ | Darlaston Green | 0m 1192yds | |||
18 | ↑ | ↓ | Crescent | 0m 749yds | |||
19 | ↑ | ↓ | Willenhall Bilston Street Station | 0m 1104yds | |||
20 | ↑ | ↓ | Portobello Junction (Level Crossing) | 0m 1559yds | |||
21 | ↑ | ↓ | Wednesfield Heath | 1m 954yds | |||
22 | ↑ | – | Bushbury No. 1 | 1m 504yds |