/>
Section of Line | Opened | Closed | Notes |
---|---|---|---|
[Eccles] Howe Bridge West Junction to Springs Branch No.1 | 01.09.1864 | ||
[Tyldesley No. 2] Howe Bridge West Junction to Springs Branch No.1 | 01.01.1868 (P) |
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | ||
---|---|---|---|---|---|---|---|
Up | Down | ||||||
Maximum permissible speed 75 m.p.h. | |||||||
1 | – | ↓ | Howe Bridge West Junction (Central Lines) | – | |||
Hindley Green Station | |||||||
2 | ↑ | ↓ | Scowcroft’s Sidings | 1m 1647yds | |||
3 | ? | ↑ | ↓ | Bickershaw Junction | 0m 690yds | ||
Platt Bridge Station | |||||||
4 | ↑ | ↓↓ | Platt Bridge Junction1 | 1m 635yds | |||
5 | ↑↑ | ↓↓ | Crompton’s Siding | 0m 595yds | |||
6 | ↑↑ | – | Springs Branch No. 1 | 0m 197yds |
1. Platt Bridge Junction also controlled the Springs Branch, Bamfurlong Junction to Coppull, Standish Junction (via Whelley Junction) line where it crossed this route. There was no physical connection between the two routes.