/>
Section of Line | Opened | Closed | Notes |
---|---|---|---|
Throughout | 00.00.1856 | ||
Throughout | 07.09.1964 |
Junctions and other features | Running Lines | Stations, Signal Boxes and Junctions | Distance from Signal Box above | Loops and Refuge Sidings | Notes | |
---|---|---|---|---|---|---|
Maximum permissible speed 45 m.p.h. for other than
Diesel Multiple Unit Trains Maximum permissible speed 60 m.p.h. for Diesel Multiple Unit Trains only |
||||||
1 | ↕ | Canal Junction | – | |||
Port Carlisle Junction | c. 01.07.1864 | |||||
Carlisle Canal | c. 01.07.1864 | |||||
Kirkandrews (Map) | c. 07.09.1964 | |||||
Burgh-by-Sands Station (Map) | c. 07.09.1964 | |||||
3 | ↕ | Drumburgh Station (Map) | 7m 1690yds | CL50 down and 45 up URS 190 |
c. 04.07.1955 | |
Kirkbride Station (Map) | c. 07.09.1964 | |||||
Sleightholme | c. 00.06.1857 | |||||
Abbey Junction | c. 01.09.1921 | |||||
4 | ↕ | Abbey Town Station (Map) | 8m 670yds | c. 07.09.1964 | ||
Black Dyke Halt (Map) | c. 07.09.1964 | |||||
Causeway Head | c. 00.04.1859 | |||||
5 | — | ↕ | Silloth Station (Map) | 4m 470yds | c. 07.09.1964 |
Solway Plain – past and present (Railways)